]> git.pond.sub.org Git - empserver/blob - tests/update/99-POGO
tests/update: New; exercises the update
[empserver] / tests / update / 99-POGO
1 force
2 show updates
3 power
4 read 0
5 || country#1
6 | pop growth
7 |   2,0 1f for 83+83 babies   make 83c 83u
8 |   4,0 2f for 166+166 babies make 166c 105u
9 |   6,0 3f for 250+250 babies make 210c 105u
10 |   8,0 plenty of food        make -1000c 100u pop limit
11 | starvation
12 |   1,1 33u
13 |   3,1 100u 33c
14 |   5,1 100u 50c
15 |   7,1 100u 20c 30m
16 |   9,1 16c
17 |  11,1 6c
18 |  15,1 16m
19 | ship#42 25m
20 |      43 30u 3c
21 | land#42 25m
22 | BUG: che don't age in 1,1
23 | sector building
24 |   0,2  0% stopped
25 |   2,2  100% -> 84%-88%    7.8 work, 4 left
26 |   4,2  100% -> 0% -> 14%  78 work, 39 left
27 |   6,2  100% -> 0% -> 100% 273 work, 148 left
28 |   8,2  1% no materials
29 |  10,2  1% -> 11% f 10h
30 |  12,2  1% -> 11% c 10l 20h, 30h left
31 | ship building
32 |  60 stopped
33 |  61 neutral harbor
34 |  70..73 +0.5% at sea
35 |  74  +1% at sea
36 |  75  +1% at sea
37 |  76  +2% at sea limit 80%
38 |  90/91 friendly harbor with and without work
39 |     BUG: 91 not built
40 |  92/93 +0% friendly city without work
41 |     odd: cities don't repair ships
42 |  95 +80% own harbor
43 |  97 +20% own harbor, materials limit
44 | 103 +13% at sea
45 | 104 +13% at sea
46 | 113 +5%  at sea
47 | 114 +5%  at sea
48 | plane building
49 |  60 stopped
50 |  61 friendly airfield
51 |  70  +2% carrier at sea
52 |  71  +1% carrier at sea up to limit 80%
53 |  72  +1% carrier in allied airfield up to limit 80%
54 |  75..78 +7.5% allied carrier in friendly airfield
55 |      BUG: avoids "no airfield" malus, uses airfield materials
56 |  80 +30% in the field
57 |  81 +20% in the field (weird limit "at most (100-eff)/3")
58 |  82 no work
59 |  90/91 +90% allied airfield with and without work
60 |     BUG: 91 not built
61 |  92/93 +30% allied city without work
62 |     BUG: 92 not built
63 |  95 +50% own airfield
64 |  97 +50% own airfield
65 | 100 allied airfield where plague killed off mil
66 |     BUG: builds anyway
67 | land unit building
68 |  60 stopped
69 |  61 friendly hq
70 |  80 +30% in the field
71 |  81 +20% in the field (weird limit "at most (100-eff)/3")
72 |  82 no work
73 |  90/91 allied fort/hq with and without work
74 |     BUG: 91 not built
75 |  92/93 +30% allied city without work
76 |     BUG: 92 not built
77 |  95 +90% own hq
78 |  97 +50% own hq, materials limit
79 |  98 +90% own fort
80 | produce sect
81 |          make    units  avail
82 |   1,3 m   0i              0    stopped
83 |   3,3 m   0i             39    inefficient
84 |   9,3 e   0m             93.6  mil limit
85 |  11,3 e  30m             78
86 |  13,3 e  45m             39.6
87 | -16,4 m   7i              8
88 | -14,4 m  78i              0
89 | -12,4 m  26i              1.3
90 |  -8,4 g   7d              8
91 |  -6,4 g  78d              0
92 |  -4,4 g  500d           700    resource limit
93 |  -2,4 ^   45d             0
94 |   0,4 a   57.8f           8
95 |   2,4 a  643.5f           0
96 |   4,4 a  999f           478.9  product limit
97 |   8,4 o    6.4o           8
98 |  10,4 o   71.5o           0
99 | -15,5 o    6.0u           8
100 | -13,5 u   66.9u           0
101 | -11,5 u  244.3u         915    resource limit
102 |  -7,5 i   23.1s   26      0
103 |  -5,5 i   44,4s   50    240
104 |  -3,5 i   88.9s  100     90
105 |   1,5 d    3.6g    4     14
106 |   3,5 d    8.9g   10    230
107 |   9,5 %  693.3p   78      0
108 |  11,5 %  888.9p  100     56
109 |  13,5 %  999p    112.4  277.6  product limit
110 | -16,6 b   15b     15      3
111 | -14,6 b   20b     20    290
112 | -12,6 b    6b      6      1.0
113 |  -8,6 j   71.5l   78      0
114 |  -6,6 j   91.7l  100    290
115 |  -4,6 j  999l   1089.8  110.2  product limit
116 |   0,6 k   35.8h   39      0
117 |   2,6 k   45.8h   50    290
118 |   4,6 k   19h     20.7   36.6  backlog
119 | -15,7 t    2.4     4     14
120 | -13,7 t    3.0     5    310
121 |  -7,7 r    2.4     4     14
122 |  -5,7 r    3.6     6    294
123 |   1,7 l   78      78      0
124 |   3,7 l  100     100    290
125 |   9,7 p   78      78      0
126 |  11,7 p    0       0     78
127 | produce ship
128 | 100 +40.5f with 100% eff 10 fert
129 | 101 +405f with 100% eff 100 fert
130 | 102 stopped
131 |     BUG: produces anyway
132 | 103 +243f with 60% eff
133 | 104 +81f with 20% eff
134 | 110 +5.14o 100% eff 10 ocont
135 | 111 +51.4o with 100% eff 100 ocont
136 | 112 stopped
137 |     BUG: produces anyway
138 | 113 +29.0o-29.3o with 60% eff 94-95 ocont
139 | 114 +9.2-9.6o with 20% eff 91-93 ocont, 90-93 ocont left
140 read 1
141 nation 1
142 cens 0:15,0:3
143 comm 0:15,0:3
144 cens -16:15,4:7
145 comm -16:15,4:7
146 ship 0:31,0:15
147 carg 0:31,0:15
148 plane 0:31,0:15
149 land 0:31,0:15
150 || country#2
151 | negative money delta
152 | starvation 0:15,0
153 | #30 lost 12% to lack of maintenance
154 | #31 lost 1%
155 | BUG: income from sectors lost to che not lost
156 | BUG: no sector maintenance
157 | sector building
158 | -16:-12,0 no money
159 | sector production
160 | -1,3 no money
161 | ship building
162 |  65 no money
163 | plane building
164 |  65 no money
165 | land unit building
166 |  65 no money
167 read 2
168 nation 2
169 cens -16:-1,0:3
170 comm -16:-1,0:3
171 peek -16:-1,0:3
172 ship -32:-1,0:15
173 plane -32:-1,0:15
174 land -32:-1,0:15
175 || country#3
176 | civil unrest in 0:15,-8:-5
177 | loyalty recovery and conversion 0:15,-3
178 read 3
179 nation 3
180 cens 0:15,-8:-1
181 comm 0:15,-8:-1
182 peek 0:15,-8:-1
183 ship 0:31,-16:-1
184 plane 0:31,-16:-1
185 land 0:31,-16:-1
186 || country#4
187 | che take over -16:-14,-8 and spread; -14,-8 is a bank
188 | plague stage 4 (dying) -16:-1,-6 ship#10 land#10
189 | -16,-6 reverts to deity
190 | BUG mob not reset
191 | BUG work etc. not reset
192 | -14,-6 resets work etc.
193 | -12,-6 mil all die
194 | -10,-6 resets work etc
195 | BUG work etc. not reset
196 |  -8,-6 reverts to deity
197 | BUG mob not reset
198 | BUG work etc. not reset
199 | plague stage 3..1 -16:-1,-5:-3 ship#11..19 land#10..19
200 | plague stage 0 (healthy) -16:-9,-2, 50% chance to become exposed
201 | -5,-1 tech too low
202 | -3,-1 edu too low
203 read 4
204 nation 4
205 cens -16:-1,-8:-1
206 comm -16:-1,-8:-1
207 peek -16:-1,-8:-1
208 | #10 plague deaths
209 | #61/62 not repaired
210 ship -32:-1,-16:-1
211 | #1 sat moved
212 plane -32:-1,-16:-1
213 | #10 plague deaths
214 land -32:-1,-16:-1
215 || country#5
216 | che retake -16:-14,-8
217 | BUG: no income from liberated sectors
218 read 5
219 nation 5
220 || country#6
221 | plane building
222 |  62 friendly airfield
223 |  96 allied airfield, no materials left
224 | land unit building
225 |  62 friendly hq
226 |  96 allied hq, no materials left
227 read 6
228 nation 6
229 cens 0:15,8
230 comm 0:15,8
231 || country#7
232 | ship building
233 |  62 neutral harbor
234 |  96 friendly harbor, no materials left
235 read 7
236 nation 7
237 cens -16:-1,8
238 comm -16:-1,8
239 || resource depletion
240 reso * ?min>0
241 reso * ?gold>0
242 reso * ?fert>0
243 reso * ?ocont>0
244 reso * ?uran>0