tests/retreat: Clean up setup, improve comments

setup-POGO unintentionally gives dead ships, planes and land units
mobility, which makes them show up in final.xdump.  Rearrange to avoid
that, and for clarity.  While there, improve comments.

Signed-off-by: Markus Armbruster <armbru@pond.sub.org>
This commit is contained in:
Markus Armbruster 2015-01-07 09:44:45 +01:00
parent 617b194cef
commit 104bf6f777
3 changed files with 73 additions and 260 deletions

View file

@ -40,27 +40,27 @@ fire se -2,2 30
__cmd added -1 -1 0 __cmd added -1 -1 0
| crewless | crewless
fire se -2,2 32 fire se -2,2 32
| construction zone | in construction zone 2,2
fire se -2,2 33 fire se -2,2 33
| landlocked | landlocked in 3,1
fire se -2,2 34 fire se -2,2 34
| no mobility | no mobility
fire se -2,2 35 fire se -2,2 35
|| ships having difficulties during retreat || ships having difficulties during retreat
| out of mobility after n | out of mobility after n
fire se -2,2 40 fire se -2,2 40
| into non-navigable sector after n | into construction zone 2,2 after n
fire se -2,2 41 fire se -2,2 41
| into unfriendly sector right away | into unfriendly -3,1 right away
fire se -2,2 42 fire se -2,2 42
| gg with 43, sweeping and hitting mines | into minefield -6,4 with 43, sweep and hit mines, stop
fire se -2,2 44 fire se -2,2 44
|| ships retreating fully || ships retreating fully
| nh | nh
fire se -2,2 10 fire se -2,2 10
| h | h
fire se -2,2 10 fire se -2,2 10
| nj into friendly harbor | nj into friendly harbor 4,4
fire se -2,2 10 fire se -2,2 10
|| own ship stays put || own ship stays put
fire se -2,2 2 fire se -2,2 2
@ -116,7 +116,7 @@ torp 6 104
| injured is not implemented | injured is not implemented
| helpless is not implemented | helpless is not implemented
|| ships retreating from sonar pings || ships retreating from sonar pings
| naval sonar | naval sonar, 120 detects
navi 5 bsh navi 5 bsh
| retreat on plane sonar is not implemented | retreat on plane sonar is not implemented
|| ships retreating from unsuccessful boarding || ships retreating from unsuccessful boarding
@ -124,7 +124,6 @@ navi 5 nh
board 130 5 board 130 5
1 1
||| Land units ||| Land units
| only retreat on p-bombing is implemented
| BUG: condition b triggers only on hit | BUG: condition b triggers only on hit
|| land units failing to retreat || land units failing to retreat
| these bombing runs must hit; if they don't, use __cmd to make them | these bombing runs must hit; if they don't, use __cmd to make them
@ -132,18 +131,19 @@ board 130 5
bomb 30 . p -2,2 ujh bomb 30 . p -2,2 ujh
l l
30 30
| loaded, but there's no way to trigger a retreat then | 31 is on a ship, but there's no way to trigger a retreat then
| crewless | crewless
__cmd added -1 0 0 __cmd added -1 0 0
bomb 30 . p -2,2 ujh bomb 30 . p -2,2 ujh
l l
32 32
| BUG: retreats anyway | BUG: retreats anyway
| kidnapped | kidnapped in -1,1
bomb 30 . p -2,2 uh bomb 30 . p -2,2 uh
l l
33 33
| BUG: retreats anyway | BUG: retreats anyway
| 34 is on a land unit, but there's no way to trigger a retreat then
| no mobility | no mobility
bomb 30 . p -2,2 ujh bomb 30 . p -2,2 ujh
l l
@ -155,16 +155,16 @@ __cmd added -1 0 0
bomb 30 . p -2,2 ujh bomb 30 . p -2,2 ujh
l l
40 40
| into mountain after j | into mountain 2,0 after j
bomb 30 . p -2,2 ujh bomb 30 . p -2,2 ujh
l l
41 41
| into foreign sector right away | into foreign -1,1 right away
__cmd added -1 0 0 __cmd added -1 0 0
bomb 30 . p -2,2 ujh bomb 30 . p -2,2 ujh
l l
42 42
| yu with 43, sweeping and hitting mines | into minefield 0,0 with 43, sweep and hit mines, stop
__cmd added -1 0 0 __cmd added -1 0 0
bomb 30 . p -2,2 ujh bomb 30 . p -2,2 ujh
l l
@ -180,7 +180,7 @@ __cmd added -1 0 0
bomb 30 . p -2,2 ujjh bomb 30 . p -2,2 ujjh
l l
10 10
| uy into allied sector | uy into allied 3,-1
__cmd added -1 0 0 __cmd added -1 0 0
bomb 30 . p -2,2 ujjh bomb 30 . p -2,2 ujjh
l l
@ -190,6 +190,9 @@ l
bomb 30 . p -3,1 h bomb 30 . p -3,1 h
l l
2 2
|| land units retreating from bombs
| only retreat on p-bombing is implemented
| bombed covered above
| injured | injured
bomb 20/21/22/23/24 . p -2,2 uuh bomb 20/21/22/23/24 . p -2,2 uuh
l l

View file

@ -32,59 +32,25 @@ uid owner xloc yloc type effic mobil off tech opx opy mission radius fleet civil
4 1 -3 1 2 100 127 0 20 0 0 none 0 "a" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group helpless) "b" 4 1 -3 1 2 100 127 0 20 0 0 none 0 "a" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group helpless) "b"
5 1 -5 1 17 96 63 0 70 0 0 none 0 "a" 0 9 31 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 5 1 -5 1 17 96 63 0 70 0 0 none 0 "a" 0 9 31 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
6 1 -1 3 18 100 97 0 165 0 0 none 0 "a" 0 10 21 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 6 1 -1 3 18 100 97 0 165 0 0 none 0 "a" 0 10 21 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
7 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
8 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
9 2 -4 -2 17 60 127 0 70 0 0 none 0 "a" 0 10 38 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 9 2 -4 -2 17 60 127 0 70 0 0 none 0 "a" 0 10 38 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
10 2 4 4 2 83 53 0 20 0 0 none 0 "" 0 8 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 10 2 4 4 2 83 53 0 20 0 0 none 0 "" 0 8 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
11 2 1 3 2 91 99 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 11 2 1 3 2 91 99 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
12 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
13 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
14 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
15 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
16 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
17 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
18 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
19 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
20 2 -3 1 2 95 121 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (helpless) "u" 20 2 -3 1 2 95 121 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (helpless) "u"
21 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
22 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
23 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
24 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
25 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
26 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
27 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
28 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
29 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
30 0 0 2 2 0 117 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n" 30 0 0 2 2 0 117 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n"
31 2 0 2 2 100 127 0 20 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n" 31 2 0 2 2 100 127 0 20 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n"
32 2 0 2 2 94 119 0 20 0 0 none 0 "" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n" 32 2 0 2 2 94 119 0 20 0 0 none 0 "" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n"
33 2 2 2 2 94 120 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n" 33 2 2 2 2 94 120 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n"
34 2 3 1 2 92 116 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n" 34 2 3 1 2 92 116 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n"
35 2 0 2 2 94 0 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n" 35 2 0 2 2 94 0 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n"
36 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
37 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
38 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
39 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
40 2 1 3 10 91 -7 0 45 0 2 none 1 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "nnnh" 40 2 1 3 10 91 -7 0 45 0 2 none 1 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "nnnh"
41 2 1 3 10 96 108 0 45 0 2 none 1 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "uh" 41 2 1 3 10 96 108 0 45 0 2 none 1 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "uh"
42 2 -4 2 10 95 120 0 45 -4 2 interdiction 1 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "ugggh" 42 2 -4 2 10 95 120 0 45 -4 2 interdiction 1 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "ugggh"
43 2 -6 4 16 76 86 0 40 0 0 none 0 "m" 0 7 3 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g" 43 2 -6 4 16 76 86 0 40 0 0 none 0 "m" 0 7 3 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g"
44 2 -6 4 16 63 70 0 40 0 0 none 0 "m" 0 7 2 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g" 44 2 -6 4 16 63 70 0 40 0 0 none 0 "m" 0 7 2 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g"
45 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
46 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
47 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
48 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
49 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
50 2 -9 1 18 67 33 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 50 2 -9 1 18 67 33 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
51 2 -9 1 18 64 27 0 60 0 0 none 0 "" 0 6 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 51 2 -9 1 18 64 27 0 60 0 0 none 0 "" 0 6 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
52 2 -9 1 18 73 44 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 52 2 -9 1 18 73 44 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
53 2 -4 -2 18 73 92 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (helpless) "gg" 53 2 -4 -2 18 73 92 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (helpless) "gg"
54 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
55 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
56 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
57 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
58 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
59 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
60 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn" 60 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn"
61 2 2 4 17 84 83 0 70 0 0 none 0 "" 0 8 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 61 2 2 4 17 84 83 0 70 0 0 none 0 "" 0 8 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
62 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn" 62 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn"
@ -95,86 +61,19 @@ uid owner xloc yloc type effic mobil off tech opx opy mission radius fleet civil
67 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (helpless bombed) "nn" 67 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (helpless bombed) "nn"
68 2 2 4 17 62 46 0 70 0 0 none 0 "" 0 6 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 68 2 2 4 17 62 46 0 70 0 0 none 0 "" 0 6 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
69 2 2 4 17 48 21 0 70 0 0 none 0 "" 0 5 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 69 2 2 4 17 48 21 0 70 0 0 none 0 "" 0 5 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
70 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
71 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
72 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
73 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
74 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
75 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
76 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
77 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
78 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
79 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
80 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn" 80 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn"
81 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn" 81 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn"
82 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn" 82 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn"
83 2 2 4 17 29 -28 0 70 0 0 none 0 "" 0 3 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 83 2 2 4 17 29 -28 0 70 0 0 none 0 "" 0 3 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
84 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn" 84 2 0 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn"
85 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
86 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
87 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
88 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
89 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
90 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
91 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
92 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
93 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
94 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
95 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
96 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
97 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
98 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
99 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
100 2 2 4 2 38 -29 0 20 0 0 none 0 "" 0 4 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 100 2 2 4 2 38 -29 0 20 0 0 none 0 "" 0 4 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
101 2 0 2 2 100 127 0 20 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured torped helpless) "nn" 101 2 0 2 2 100 127 0 20 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured torped helpless) "nn"
102 2 2 4 2 64 35 0 20 0 0 none 0 "" 0 6 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 102 2 2 4 2 64 35 0 20 0 0 none 0 "" 0 6 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
103 2 1 3 2 21 -42 0 20 0 0 none 0 "" 0 2 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured torped helpless) "n" 103 2 1 3 2 21 -42 0 20 0 0 none 0 "" 0 2 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured torped helpless) "n"
104 2 0 2 2 100 127 0 20 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured torped helpless) "nn" 104 2 0 2 2 100 127 0 20 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured torped helpless) "nn"
105 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
106 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
107 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
108 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
109 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
110 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
111 0 0 0 0 0 127 0 0 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" 0 0 0 () ""
