tests: Normalize trailing white space away in test output

We don't really care for it there, and git's pre-commit hook flags it,
which is annoying.

Signed-off-by: Markus Armbruster <armbru@pond.sub.org>
This commit is contained in:
Markus Armbruster 2014-01-05 12:39:29 +01:00
parent d28487acac
commit 37ff3774ec
4 changed files with 292 additions and 288 deletions

View file

@ -1477,7 +1477,7 @@
Play#0 output Play#0 1 UID <U>: 0 Type <t>: cs cargo ship Play#0 output Play#0 1 UID <U>: 0 Type <t>: cs cargo ship
Play#0 output Play#0 1 Owner <O>: 0 Location <L>: 1,-1 Play#0 output Play#0 1 Owner <O>: 0 Location <L>: 1,-1
Play#0 output Play#0 1 Tech <T>: 100 Efficiency <E>: 0 Play#0 output Play#0 1 Tech <T>: 100 Efficiency <E>: 0
Play#0 output Play#0 1 Mobility <M>: 0 Fleet <F>: Play#0 output Play#0 1 Mobility <M>: 0 Fleet <F>:
Play#0 output Play#0 1 Retreat path <R>: '' Retreat Flags <W>: 0 Play#0 output Play#0 1 Retreat path <R>: '' Retreat Flags <W>: 0
Play#0 output Play#0 1 Plague Stage <a>: 0 Plague Time <b>: 0 Play#0 output Play#0 1 Plague Stage <a>: 0 Plague Time <b>: 0
Play#0 output Play#0 1 civ mil uw food shl gun pet irn dst oil lcm hcm rad Play#0 output Play#0 1 civ mil uw food shl gun pet irn dst oil lcm hcm rad
@ -1501,7 +1501,7 @@
Play#0 output Play#0 1 UID <U>: 0 Type <t>: cs cargo ship Play#0 output Play#0 1 UID <U>: 0 Type <t>: cs cargo ship
Play#0 output Play#0 1 Owner <O>: 0 Location <L>: 1,-1 Play#0 output Play#0 1 Owner <O>: 0 Location <L>: 1,-1
Play#0 output Play#0 1 Tech <T>: 100 Efficiency <E>: 0 Play#0 output Play#0 1 Tech <T>: 100 Efficiency <E>: 0
Play#0 output Play#0 1 Mobility <M>: 2 Fleet <F>: Play#0 output Play#0 1 Mobility <M>: 2 Fleet <F>:
Play#0 output Play#0 1 Retreat path <R>: '' Retreat Flags <W>: 0 Play#0 output Play#0 1 Retreat path <R>: '' Retreat Flags <W>: 0
Play#0 output Play#0 1 Plague Stage <a>: 0 Plague Time <b>: 0 Play#0 output Play#0 1 Plague Stage <a>: 0 Plague Time <b>: 0
Play#0 output Play#0 1 civ mil uw food shl gun pet irn dst oil lcm hcm rad Play#0 output Play#0 1 civ mil uw food shl gun pet irn dst oil lcm hcm rad
@ -1512,7 +1512,7 @@
Play#0 output Play#0 1 Retreat path of cs cargo ship (#0) changed from to n Play#0 output Play#0 1 Retreat path of cs cargo ship (#0) changed from to n
Play#0 output Play#0 4 %c xxxxx -- thing value : Play#0 output Play#0 4 %c xxxxx -- thing value :
Play#0 input R "" Play#0 input R ""
Play#0 output Play#0 1 Retreat path of cs cargo ship (#0) changed from n to Play#0 output Play#0 1 Retreat path of cs cargo ship (#0) changed from n to
Play#0 output Play#0 4 %c xxxxx -- thing value : Play#0 output Play#0 4 %c xxxxx -- thing value :
Play#0 input Play#0 input
Play#0 output Play#0 6 0 640 Play#0 output Play#0 6 0 640
@ -1522,7 +1522,7 @@
Play#0 output Play#0 1 UID <U>: 0 Type <T>: f1 Sopwith Camel Play#0 output Play#0 1 UID <U>: 0 Type <T>: f1 Sopwith Camel
Play#0 output Play#0 1 Owner <O>: 0 Location <l>: 1,-1 Play#0 output Play#0 1 Owner <O>: 0 Location <l>: 1,-1
Play#0 output Play#0 1 Efficiency <e>: 0 Mobility <m>: 0 Play#0 output Play#0 1 Efficiency <e>: 0 Mobility <m>: 0
Play#0 output Play#0 1 Tech <t>: 100 Wing <w>: Play#0 output Play#0 1 Tech <t>: 100 Wing <w>:
Play#0 output Play#0 1 Range <r>: 9 Flags <f>: 0 Play#0 output Play#0 1 Range <r>: 9 Flags <f>: 0
Play#0 output Play#0 1 Ship <s>: -1 Land Unit <y>: -1 Play#0 output Play#0 1 Ship <s>: -1 Land Unit <y>: -1
Play#0 output Play#0 4 %c xxxxx -- thing value : Play#0 output Play#0 4 %c xxxxx -- thing value :
@ -1541,7 +1541,7 @@
Play#0 output Play#0 1 Owner <O>: 0 Play#0 output Play#0 1 Owner <O>: 0
Play#0 output Play#0 1 Location <L>: 1,-1 Play#0 output Play#0 1 Location <L>: 1,-1
Play#0 output Play#0 1 Efficiency <e>: 0 Mobility <M>: 0 Play#0 output Play#0 1 Efficiency <e>: 0 Mobility <M>: 0
Play#0 output Play#0 1 Tech <t>: 100 Army <a>: Play#0 output Play#0 1 Tech <t>: 100 Army <a>:
Play#0 output Play#0 1 Fortification <F>: 0 Land unit <Y>: -1 Play#0 output Play#0 1 Fortification <F>: 0 Land unit <Y>: -1
Play#0 output Play#0 1 Ship <S>: -1 Retreat percentage <Z>: 42 Play#0 output Play#0 1 Ship <S>: -1 Retreat percentage <Z>: 42
Play#0 output Play#0 1 Retreat path <R>: '' Retreat Flags <W>: 0 Play#0 output Play#0 1 Retreat path <R>: '' Retreat Flags <W>: 0
@ -1562,7 +1562,7 @@
Play#0 output Play#0 1 POGO (#0) 10kt fission warhead #0 Play#0 output Play#0 1 POGO (#0) 10kt fission warhead #0
Play#0 output Play#0 1 UID <U>: 0 Type <t>: 0 Play#0 output Play#0 1 UID <U>: 0 Type <t>: 0
Play#0 output Play#0 1 Owner <O>: 0 Location <L>: 1,-1 Play#0 output Play#0 1 Owner <O>: 0 Location <L>: 1,-1
Play#0 output Play#0 1 Tech <T>: 400 Stockpile <S>: Play#0 output Play#0 1 Tech <T>: 400 Stockpile <S>:
Play#0 output Play#0 1 Plane <p>: -1 Play#0 output Play#0 1 Plane <p>: -1
Play#0 output Play#0 4 %c xxxxx -- thing value : Play#0 output Play#0 4 %c xxxxx -- thing value :
Play#0 input S a Play#0 input S a

View file

@ -23,37 +23,37 @@ adding resources...
setting coastal flags... setting coastal flags...
writing to sectors file... writing to sectors file...
. e e e e e . % % % % . . # # i i . . . . . % % % % . . . % % . . e e e e e . % % % % . . # # i i . . . . . % % % % . . . % % .
. e e e . e . % % % % . i i i i . . . . . . % % . . . . . % % % . e e e . e . % % % % . i i i i . . . . . . % % . . . . . % % %
% . . . . . . % % % . . i i i i . . g g g . . . . . . . . % % % % . . . . . . % % % . . i i i i . . g g g . . . . . . . . % % %
% . % % % % . . . . . . i i i . . g g g g . . . . . . . % % % % % . % % % % . . . . . . i i i . . g g g g . . . . . . . % % % %
% . % % % % % % % % . . . i i . . g g g g g g . . . . % % % . . % . % % % % % % % % . . . i i . . g g g g g g . . . . % % % . .
. % % % . . . % . . . . i i . . g g g # # g g . % % . % % . b . . % % % . . . % . . . . i i . . g g g # # g g . % % . % % . b .
b . % % . . a . . a a . . . . % . g g g g g . . % % . . . . b b b . % % . . a . . a a . . . . % . g g g g g . . % % . . . . b b
b . . . . a a a a a . . . . % % . g g g g . . . . . . b b b b b b . . . . a a a a a . . . . % % . g g g g . . . . . . b b b b b
b b . . . a a # # . . . . . % % % . . . . g . . . . . b b # # b b b . . . a a # # . . . . . % % % . . . . g . . . . . b b # # b
b . . . a a a a a a . . . % % % % % % % . . . . . . b b b b b b b . . . a a a a a a . . . % % % % % % % . . . . . . b b b b b b
. . . . . . a a a a a a . . % % % % % % % % % . . . . b b b b . . . . . . . a a a a a a . . % % % % % % % % % . . . . b b b b .
. . . . . a a a a a a . . . % % % % % % % . . . . . . . b b . . . . . . . a a a a a a . . . % % % % % % % . . . . . . . b b . .
. . . . . . . . . . . . . . . . . . . . . . d . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . d . . . . . . . . .
. . . . . . . . . . . . . . . % % % % % . . d . . . . . . . . . . . . . . . . . . . . . . . . % % % % % . . d . . . . . . . . .
. . . . . . . . . . % % % % . . % % % % . d . d d d . . . . . . . . . . . . . . . . % % % % . . % % % % . d . d d d . . . . . .
. . j . . . . . % % % % % . . % % % % . d d d d d . . . . . . . . . j . . . . . % % % % % . . % % % % . d d d d d . . . . . . .
. j j j j j j . % % % % . . . . % % % . d d d # # d . . . . . . . j j j j j j . % % % % . . . . % % % . d d d # # d . . . . . .
j j j j j j . . % % % . . . . . % % % . d d d d d d . . . . . . j j j j j j . . % % % . . . . . % % % . d d d d d d . . . . . .
j j j # # j j j . . . . . . . . % . % % . d d d d d . . h h . . j j j # # j j j . . . . . . . . % . % % . d d d d d . . h h . .
j j j j j . . . . . f f . . . . . . % . . d . . d . . . h h . . j j j j j . . . . . f f . . . . . . % . . d . . d . . . h h . .
. j j j j . . . . . . f f f f f . . . . . . . . . . . . . h h . . j j j j . . . . . . f f f f f . . . . . . . . . . . . . h h .
. . . . . . . . f f f f f f f . . . . . . . . . . . . . . h h . . . . . . . . . f f f f f f f . . . . . . . . . . . . . . h h .
. . . . . . . . . . f f f f . . . . . c c . . . . . . . . h h h . . . . . . . . . . f f f f . . . . . c c . . . . . . . . h h h
h h h . . . . . . f f # # f . . . . . c c c c . . . . . # # h h h h h . . . . . . f f # # f . . . . . c c c c . . . . . # # h h
h . . . . . . . . . f f f f f . . . . . c c c . . . % % . h h h h . . . . . . . . . f f f f f . . . . . c c c . . . % % . h h h
. . . . . . . . . . . . . f f . . . c # # c . . . . % . h h h h . . . . . . . . . . . . . f f . . . c # # c . . . . % . h h h h
h . . . . . . . . . . . . . . . . . c c c c c c . % % % . h h h h . . . . . . . . . . . . . . . . . c c c c c c . % % % . h h h
. . . . e e . % % % . . . . . . . . c c c c c . . % % . . . . . . . . . e e . % % % . . . . . . . . c c c c c . . % % . . . . .
. . . e e e e . % % . . . . . . . . . c c c c . . . % % . % % . . . . e e e e . % % . . . . . . . . . c c c c . . . % % . % % .
. . e # # e . % % . . . . . i . . . . . c c . . . . % . % % % . . . e # # e . % % . . . . . i . . . . . c c . . . . % . % % % .
. . e e e e e . % % % . i i i i i . . . . . . . . . . . . . % % . . e e e e e . % % % . i i i i i . . . . . . . . . . . . . % %
e e e e e e . % % % % . i i i i i . . . . . . % % % . . % . . . e e e e e e . % % % % . i i i i i . . . . . . % % % . . % . . .
A script for adding all the countries can be found in "sandbox/newcap_script". A script for adding all the countries can be found in "sandbox/newcap_script".

View file

@ -118,6 +118,10 @@ while (<>) {
# Windows %#g prints it with seven significant digits instead of six # Windows %#g prints it with seven significant digits instead of six
s/ 0\.000000/ 0.00000/g s/ 0\.000000/ 0.00000/g
if $dump =~ /^[a-z]/; if $dump =~ /^[a-z]/;
### Trailing white space
# We don't really care for it in test output, and git's pre-commit
# hook flags it, which is annoying.
s/\s+$//;
print "$pfx$_\n"; print "$pfx$_\n";

View file

@ -2500,18 +2500,18 @@
Play#0 command report Play#0 command report
Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970 Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970
Play#0 output Play#0 1 # name tech research education happiness capital Play#0 output Play#0 1 # name tech research education happiness capital
Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 1 1 1 0.00 0.00 0.00 0.00 5,-15 Play#0 output Play#0 1 1 1 0.00 0.00 0.00 0.00 5,-15
Play#0 output Play#0 1 2 2 0.00 0.00 0.00 0.00 16,10 Play#0 output Play#0 1 2 2 0.00 0.00 0.00 0.00 16,10
Play#0 output Play#0 1 3 3 0.00 0.00 0.00 0.00 -4,10 Play#0 output Play#0 1 3 3 0.00 0.00 0.00 0.00 -4,10
Play#0 output Play#0 1 4 4 0.00 0.00 0.00 0.00 -15,1 Play#0 output Play#0 1 4 4 0.00 0.00 0.00 0.00 -15,1
Play#0 output Play#0 1 5 5 0.00 0.00 0.00 0.00 -30,8 Play#0 output Play#0 1 5 5 0.00 0.00 0.00 0.00 -30,8
Play#0 output Play#0 1 6 6 0.00 0.00 0.00 0.00 2,-2 Play#0 output Play#0 1 6 6 0.00 0.00 0.00 0.00 2,-2
Play#0 output Play#0 1 7 7 0.00 0.00 0.00 0.00 24,0 Play#0 output Play#0 1 7 7 0.00 0.00 0.00 0.00 24,0
Play#0 output Play#0 1 8 8 0.00 0.00 0.00 0.00 23,-11 Play#0 output Play#0 1 8 8 0.00 0.00 0.00 0.00 23,-11
Play#0 output Play#0 1 9 9 0.00 0.00 0.00 0.00 -26,-6 Play#0 output Play#0 1 9 9 0.00 0.00 0.00 0.00 -26,-6
Play#0 output Play#0 1 10 10 0.00 0.00 0.00 0.00 -12,-10 Play#0 output Play#0 1 10 10 0.00 0.00 0.00 0.00 -12,-10
Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 6 0 630 Play#0 output Play#0 6 0 630
Play#0 input cen * ?own#0 Play#0 input cen * ?own#0
Play#0 command census Play#0 command census
@ -2842,18 +2842,18 @@
Play#0 command report Play#0 command report
Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970 Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970
Play#0 output Play#0 1 # name tech research education happiness capital Play#0 output Play#0 1 # name tech research education happiness capital
Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 1 1 1 0.00 0.00 0.00 0.00 5,-15 Play#0 output Play#0 1 1 1 0.00 0.00 0.00 0.00 5,-15
Play#0 output Play#0 1 2 2 0.00 0.00 0.00 0.00 16,10 Play#0 output Play#0 1 2 2 0.00 0.00 0.00 0.00 16,10
Play#0 output Play#0 1 3 3 0.00 0.00 0.00 0.00 -4,10 Play#0 output Play#0 1 3 3 0.00 0.00 0.00 0.00 -4,10
Play#0 output Play#0 1 4 4 0.00 0.00 0.00 0.00 -15,1 Play#0 output Play#0 1 4 4 0.00 0.00 0.00 0.00 -15,1
Play#0 output Play#0 1 5 5 0.00 0.00 0.00 0.00 -30,8 Play#0 output Play#0 1 5 5 0.00 0.00 0.00 0.00 -30,8
Play#0 output Play#0 1 6 6 0.00 0.00 0.00 0.00 2,-2 Play#0 output Play#0 1 6 6 0.00 0.00 0.00 0.00 2,-2
Play#0 output Play#0 1 7 7 0.00 0.00 0.00 0.00 24,0 Play#0 output Play#0 1 7 7 0.00 0.00 0.00 0.00 24,0
Play#0 output Play#0 1 8 8 0.00 0.00 0.00 0.00 23,-11 Play#0 output Play#0 1 8 8 0.00 0.00 0.00 0.00 23,-11
Play#0 output Play#0 1 9 9 0.00 0.00 0.00 0.00 -26,-6 Play#0 output Play#0 1 9 9 0.00 0.00 0.00 0.00 -26,-6
Play#0 output Play#0 1 10 10 0.00 0.00 0.00 0.00 -12,-10 Play#0 output Play#0 1 10 10 0.00 0.00 0.00 0.00 -12,-10
Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 6 0 630 Play#0 output Play#0 6 0 630
Play#0 input cen * ?own#0 Play#0 input cen * ?own#0
Play#0 command census Play#0 command census
@ -3276,18 +3276,18 @@
Play#0 command report Play#0 command report
Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970 Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970
Play#0 output Play#0 1 # name tech research education happiness capital Play#0 output Play#0 1 # name tech research education happiness capital
Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 1 1 1 0.00 0.00 0.00 0.00 5,-15 Play#0 output Play#0 1 1 1 0.00 0.00 0.00 0.00 5,-15
Play#0 output Play#0 1 2 2 0.00 0.00 0.00 0.00 16,10 Play#0 output Play#0 1 2 2 0.00 0.00 0.00 0.00 16,10
Play#0 output Play#0 1 3 3 0.00 0.00 0.00 0.00 -4,10 Play#0 output Play#0 1 3 3 0.00 0.00 0.00 0.00 -4,10
Play#0 output Play#0 1 4 4 0.00 0.00 0.00 0.00 -15,1 Play#0 output Play#0 1 4 4 0.00 0.00 0.00 0.00 -15,1
Play#0 output Play#0 1 5 5 0.00 0.00 0.00 0.00 -30,8 Play#0 output Play#0 1 5 5 0.00 0.00 0.00 0.00 -30,8
Play#0 output Play#0 1 6 6 0.00 0.00 0.00 0.00 2,-2 Play#0 output Play#0 1 6 6 0.00 0.00 0.00 0.00 2,-2
Play#0 output Play#0 1 7 7 0.00 0.00 0.00 0.00 24,0 Play#0 output Play#0 1 7 7 0.00 0.00 0.00 0.00 24,0
Play#0 output Play#0 1 8 8 0.00 0.00 0.00 0.00 23,-11 Play#0 output Play#0 1 8 8 0.00 0.00 0.00 0.00 23,-11
Play#0 output Play#0 1 9 9 0.00 0.00 0.00 0.00 -26,-6 Play#0 output Play#0 1 9 9 0.00 0.00 0.00 0.00 -26,-6
Play#0 output Play#0 1 10 10 0.00 0.00 0.00 0.00 -12,-10 Play#0 output Play#0 1 10 10 0.00 0.00 0.00 0.00 -12,-10
Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 6 1 630 Play#0 output Play#0 6 1 630
Play#0 input cen * ?own#0 Play#0 input cen * ?own#0
Play#0 command census Play#0 command census
@ -3802,18 +3802,18 @@
Play#0 command report Play#0 command report
Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970 Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970
Play#0 output Play#0 1 # name tech research education happiness capital Play#0 output Play#0 1 # name tech research education happiness capital
Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 1 1 1 0.00 0.00 0.00 0.00 5,-15 Play#0 output Play#0 1 1 1 0.00 0.00 0.00 0.00 5,-15
Play#0 output Play#0 1 2 2 0.00 0.00 0.00 0.00 16,10 Play#0 output Play#0 1 2 2 0.00 0.00 0.00 0.00 16,10
Play#0 output Play#0 1 3 3 0.00 0.00 0.00 0.00 -4,10 Play#0 output Play#0 1 3 3 0.00 0.00 0.00 0.00 -4,10
Play#0 output Play#0 1 4 4 0.00 0.00 0.00 0.00 -15,1 Play#0 output Play#0 1 4 4 0.00 0.00 0.00 0.00 -15,1
Play#0 output Play#0 1 5 5 0.00 0.00 0.00 0.00 -30,8 Play#0 output Play#0 1 5 5 0.00 0.00 0.00 0.00 -30,8
Play#0 output Play#0 1 6 6 0.00 0.00 0.00 0.00 2,-2 Play#0 output Play#0 1 6 6 0.00 0.00 0.00 0.00 2,-2
Play#0 output Play#0 1 7 7 0.00 0.00 0.00 0.00 24,0 Play#0 output Play#0 1 7 7 0.00 0.00 0.00 0.00 24,0
Play#0 output Play#0 1 8 8 0.00 0.00 0.00 0.00 23,-11 Play#0 output Play#0 1 8 8 0.00 0.00 0.00 0.00 23,-11
Play#0 output Play#0 1 9 9 0.00 0.00 0.00 0.00 -26,-6 Play#0 output Play#0 1 9 9 0.00 0.00 0.00 0.00 -26,-6
Play#0 output Play#0 1 10 10 0.00 0.00 0.00 0.00 -12,-10 Play#0 output Play#0 1 10 10 0.00 0.00 0.00 0.00 -12,-10
Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 6 1 630 Play#0 output Play#0 6 1 630
Play#0 input cen * ?own#0 Play#0 input cen * ?own#0
Play#0 command census Play#0 command census
@ -4127,19 +4127,19 @@
Play#1 input nav 0 Play#1 input nav 0
Play#1 command navigate Play#1 command navigate
Play#1 output Play#1 1 Flagship is frg frigate (#0) Play#1 output Play#1 1 Flagship is frg frigate (#0)
Play#1 output Play#1 1 t l Play#1 output Play#1 1 t l
Play#1 output Play#1 1 j h . Play#1 output Play#1 1 j h .
Play#1 output Play#1 1 k . Play#1 output Play#1 1 k .
Play#1 output Play#1 4 <90.0:90.0: 5,-1> Play#1 output Play#1 4 <90.0:90.0: 5,-1>
Play#1 input j Play#1 input j
Play#1 output Play#1 1 l . Play#1 output Play#1 1 l .
Play#1 output Play#1 1 h . . Play#1 output Play#1 1 h . .
Play#1 output Play#1 1 . . Play#1 output Play#1 1 . .
Play#1 output Play#1 4 <74.6:74.6: 7,-1> Play#1 output Play#1 4 <74.6:74.6: 7,-1>
Play#1 input j Play#1 input j
Play#1 output Play#1 1 . . Play#1 output Play#1 1 . .
Play#1 output Play#1 1 . . ) Play#1 output Play#1 1 . . )
Play#1 output Play#1 1 . . Play#1 output Play#1 1 . .
Play#1 output Play#1 4 <59.3:59.3: 9,-1> Play#1 output Play#1 4 <59.3:59.3: 9,-1>
Play#1 input h Play#1 input h
Play#1 output Play#1 1 frg frigate (#0) stopped at 9,-1 Play#1 output Play#1 1 frg frigate (#0) stopped at 9,-1
@ -4299,18 +4299,18 @@
Play#0 command report Play#0 command report
Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970 Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970
Play#0 output Play#0 1 # name tech research education happiness capital Play#0 output Play#0 1 # name tech research education happiness capital
Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 1 1 1 0.00 0.00 15.28 0.00 5,-15 Play#0 output Play#0 1 1 1 0.00 0.00 15.28 0.00 5,-15
Play#0 output Play#0 1 2 2 0.00 0.00 0.00 0.00 16,10 Play#0 output Play#0 1 2 2 0.00 0.00 0.00 0.00 16,10
Play#0 output Play#0 1 3 3 0.00 0.00 0.00 0.00 -4,10 Play#0 output Play#0 1 3 3 0.00 0.00 0.00 0.00 -4,10
Play#0 output Play#0 1 4 4 0.00 0.00 0.00 0.00 -15,1 Play#0 output Play#0 1 4 4 0.00 0.00 0.00 0.00 -15,1
Play#0 output Play#0 1 5 5 0.00 0.00 0.00 0.00 -30,8 Play#0 output Play#0 1 5 5 0.00 0.00 0.00 0.00 -30,8
Play#0 output Play#0 1 6 6 0.00 0.00 0.00 0.00 2,-2 Play#0 output Play#0 1 6 6 0.00 0.00 0.00 0.00 2,-2
Play#0 output Play#0 1 7 7 0.00 0.00 0.00 0.00 24,0 Play#0 output Play#0 1 7 7 0.00 0.00 0.00 0.00 24,0
Play#0 output Play#0 1 8 8 0.00 0.00 0.00 0.00 23,-11 Play#0 output Play#0 1 8 8 0.00 0.00 0.00 0.00 23,-11
Play#0 output Play#0 1 9 9 0.00 0.00 0.00 0.00 -26,-6 Play#0 output Play#0 1 9 9 0.00 0.00 0.00 0.00 -26,-6
Play#0 output Play#0 1 10 10 0.00 0.00 0.00 0.00 -12,-10 Play#0 output Play#0 1 10 10 0.00 0.00 0.00 0.00 -12,-10
Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 6 1 630 Play#0 output Play#0 6 1 630
Play#0 input cen * ?own#0 Play#0 input cen * ?own#0
Play#0 command census Play#0 command census
@ -4672,18 +4672,18 @@
Play#0 command report Play#0 command report
Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970 Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970
Play#0 output Play#0 1 # name tech research education happiness capital Play#0 output Play#0 1 # name tech research education happiness capital
Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 1 1 1 3.32 0.00 28.90 0.00 5,-15 Play#0 output Play#0 1 1 1 3.32 0.00 28.90 0.00 5,-15
Play#0 output Play#0 1 2 2 1.66 0.00 0.00 0.00 16,10 Play#0 output Play#0 1 2 2 1.66 0.00 0.00 0.00 16,10
Play#0 output Play#0 1 3 3 1.66 0.00 0.00 0.00 -4,10 Play#0 output Play#0 1 3 3 1.66 0.00 0.00 0.00 -4,10
Play#0 output Play#0 1 4 4 1.66 0.00 0.00 0.00 -15,1 Play#0 output Play#0 1 4 4 1.66 0.00 0.00 0.00 -15,1
Play#0 output Play#0 1 5 5 1.66 0.00 0.00 0.00 -30,8 Play#0 output Play#0 1 5 5 1.66 0.00 0.00 0.00 -30,8
Play#0 output Play#0 1 6 6 1.66 0.00 0.00 0.00 2,-2 Play#0 output Play#0 1 6 6 1.66 0.00 0.00 0.00 2,-2
Play#0 output Play#0 1 7 7 1.66 0.00 0.00 0.00 24,0 Play#0 output Play#0 1 7 7 1.66 0.00 0.00 0.00 24,0
Play#0 output Play#0 1 8 8 1.66 0.00 0.00 0.00 23,-11 Play#0 output Play#0 1 8 8 1.66 0.00 0.00 0.00 23,-11
Play#0 output Play#0 1 9 9 1.66 0.00 0.00 0.00 -26,-6 Play#0 output Play#0 1 9 9 1.66 0.00 0.00 0.00 -26,-6
Play#0 output Play#0 1 10 10 1.66 0.00 0.00 0.00 -12,-10 Play#0 output Play#0 1 10 10 1.66 0.00 0.00 0.00 -12,-10
Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 11 visitor 0.00 0.00 0.00 0.00 0,0
Play#0 output Play#0 6 1 630 Play#0 output Play#0 6 1 630
Play#0 input cen * ?own#0 Play#0 input cen * ?own#0
Play#0 command census Play#0 command census
@ -5037,19 +5037,19 @@
Play#1 input radar 0 Play#1 input radar 0
Play#1 command radar Play#1 command radar
Play#1 output Play#1 1 frg frigate (#0) at 13,1 efficiency 100%, max range 1 Play#1 output Play#1 1 frg frigate (#0) at 13,1 efficiency 100%, max range 1
Play#1 output Play#1 1 . ? Play#1 output Play#1 1 . ?
Play#1 output Play#1 1 . 0 ? Play#1 output Play#1 1 . 0 ?
Play#1 output Play#1 1 . . Play#1 output Play#1 1 . .
Play#1 output Play#1 1 Play#1 output Play#1 1
Play#1 output Play#1 6 1 514 Play#1 output Play#1 6 1 514
Play#1 input radar 11,-1 Play#1 input radar 11,-1
Play#1 command radar Play#1 command radar
Play#1 output Play#1 1 11,-1 efficiency 51%, max range 2 Play#1 output Play#1 1 11,-1 efficiency 51%, max range 2
Play#1 output Play#1 1 . . . Play#1 output Play#1 1 . . .
Play#1 output Play#1 1 . . ? ? Play#1 output Play#1 1 . . ? ?
Play#1 output Play#1 1 . . 0 ? ? Play#1 output Play#1 1 . . 0 ? ?
Play#1 output Play#1 1 . . . ? Play#1 output Play#1 1 . . . ?
Play#1 output Play#1 1 . . F Play#1 output Play#1 1 . . F
Play#1 output Play#1 1 Play#1 output Play#1 1
Play#1 output Play#1 6 1 513 Play#1 output Play#1 6 1 513
Play#1 input cen * Play#1 input cen *
@ -5416,18 +5416,18 @@
Play#0 command report Play#0 command report
Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970 Play#0 output Play#0 1 Thu Jan 1 00:00:00 1970
Play#0 output Play#0 1 # name tech research education happiness capital Play#0 output Play#0 1 # name tech research education happiness capital
Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0 Play#0 output Play#0 1 0 POGO 0.00 0.00 0.00 0.00 0,0
