Reorder table entries for clarity. Document.

This commit is contained in:
Markus Armbruster 2006-06-06 19:27:11 +00:00
parent d0ecb9b7ee
commit 5df2ae0da7

View file

@ -37,25 +37,35 @@
# Levels (columns lev and nlndx) are in level[]. Resources (column
# nrndx) are in resources[].
# A product is either an item (value other than -1 in column type) or
# a level (value other than none in column lev).
# Products with a value other than none in column nrndx mine that
# natural resource. When nrdep is non-zero, mining depletes the
# resource. The smaller the value, the slower the depletion.
# Do not edit this file to customize a game! Create your own custom
# configuration file(s), best next to your econfig, and name them in
# econfig key custom_tables.
config product
uid sname ct(0) ct(1) ct(2) ca(0) ca(1) ca(2) type lev cost nrndx nrdep nlndx nlmin nllag name
0 "shells" l h -1 2 1 0 s none 3 0 0 tech 20 10 "shells"
1 "guns" o l h 1 5 10 g none 30 0 0 tech 20 10 "guns"
2 "petrol" o -1 -1 1 0 0 p none 1 0 0 tech 20 10 "petrol"
3 "iron" -1 -1 -1 0 0 0 i none 0 min 0 none 0 0 "iron ore"
4 "dust" -1 -1 -1 0 0 0 d none 0 gold 20 none 0 0 "gold dust"
5 "bars" d -1 -1 5 0 0 b none 10 0 0 none 0 0 "gold bars"
6 "food" -1 -1 -1 0 0 0 f none 0 fert 0 tech -10 10 "food"
7 "oil" -1 -1 -1 0 0 0 o none 0 ocon 10 tech -10 10 "oil"
8 "lcm" i -1 -1 1 0 0 l none 0 0 0 tech -10 10 "light construction materials"
9 "hcm" i -1 -1 2 0 0 h none 0 0 0 tech -10 10 "heavy construction materials"
10 "tech" d o l 1 5 10 -1 tech 300 0 0 edu 5 10 "technological breakthroughs"
11 "medical" d o l 1 5 10 -1 res 90 0 0 edu 5 10 "medical discoveries"
12 "edu" l -1 -1 1 0 0 -1 edu 9 0 0 none 0 0 "a class of graduates"
13 "happy" l -1 -1 1 0 0 -1 hap 9 0 0 none 0 0 "happy strollers"
14 "rad" -1 -1 -1 0 0 0 r none 2 uran 35 tech 40 10 "radioactive materials"
# Mining natural resources:
0 "iron" -1 -1 -1 0 0 0 i none 0 min 0 none 0 0 "iron ore"
1 "dust" -1 -1 -1 0 0 0 d none 0 gold 20 none 0 0 "gold dust"
2 "food" -1 -1 -1 0 0 0 f none 0 fert 0 tech -10 10 "food"
3 "oil" -1 -1 -1 0 0 0 o none 0 ocon 10 tech -10 10 "oil"
4 "rad" -1 -1 -1 0 0 0 r none 2 uran 35 tech 40 10 "radioactive materials"
# Processing stuff into different stuff:
5 "shells" l h -1 2 1 0 s none 3 none 0 tech 20 10 "shells"
6 "guns" o l h 1 5 10 g none 30 none 0 tech 20 10 "guns"
7 "petrol" o -1 -1 1 0 0 p none 1 none 0 tech 20 10 "petrol"
8 "bars" d -1 -1 5 0 0 b none 10 none 0 none 0 0 "gold bars"
9 "lcm" i -1 -1 1 0 0 l none 0 none 0 tech -10 10 "light construction materials"
10 "hcm" i -1 -1 2 0 0 h none 0 none 0 tech -10 10 "heavy construction materials"
# Producing levels:
11 "tech" d o l 1 5 10 -1 tech 300 none 0 edu 5 10 "technological breakthroughs"
12 "medical" d o l 1 5 10 -1 res 90 none 0 edu 5 10 "medical discoveries"
13 "edu" l -1 -1 1 0 0 -1 edu 9 none 0 none 0 0 "a class of graduates"
14 "happy" l -1 -1 1 0 0 -1 hap 9 none 0 none 0 0 "happy strollers"
/config