tests: Make update robust against variations in PRNG use

Tests need repeatable pseudo-random numbers to yield repeatable
results.  Commit 73f1ac8 (v4.3.33) reseeds the PRNG with the count of
commands right before executing a command when running_test_suite is
on.  This doesn't help the update: whenever update code exercised by a
test is changed to consume fewer or more PRNs, all subsequent users
get different numbers regardless.  The ensuing test result changes are
extremely tedious to review.

To address this problem, reseed the PRNG in the update's two most
important loops with the iteration count when running_test_suite.
This way, the effect of perturbing the PRN sequence lasts only until
the next iteration.

There are many more loops, but reseeding in all of them seems
impractical.

Perturbs test results across the board.  Hopefully, that'll happen
less frequently now.

Signed-off-by: Markus Armbruster <armbru@pond.sub.org>
This commit is contained in:
Markus Armbruster 2016-06-05 14:36:15 +02:00
parent c8e2a02d2f
commit 876d061875
16 changed files with 2907 additions and 2851 deletions

View file

@ -1,3 +1,4 @@
__cmd added 0 -1 0
cen *
ship *
map #

View file

@ -1,3 +1,4 @@
__cmd added 0 -2 0
real 0 -8:16,-4:4
cen *
ship *

View file

@ -1,3 +1,4 @@
__cmd added 0 -6 0
real 1 -16:24,-8:8
anti 11,-1
convert 11,-1 76

View file

@ -1,3 +1,4 @@
__cmd added 0 -86 0
build bridge 5,-1 j
explore c 5,-1 1 jh
mov c 5,-1 76 7,-1

View file

@ -1,3 +1,4 @@
__cmd added 0 -1 0
thres c -3:-1,-1 769
des 0:2,0 m
thres i 0:2,0 1

View file

@ -1,3 +1,4 @@
__cmd added 0 -1 0
des -3,-1 j
thres i -3,-1 999
thres l -3,-1 1

View file

@ -1,3 +1,4 @@
__cmd added 0 -3 0
des -1,-1 m
thres i -1,-1 1
thres d -1,-1 0

View file

@ -1,3 +1,4 @@
__cmd added 0 -5 0
des 6,-2 t
des 6,0 h
thres d 6,0 0

View file

@ -1,3 +1,4 @@
__cmd added 0 -11 0
thres c -2,0 769
thres c 1,1 769
thres c 5,-1 769

View file

@ -1,3 +1,4 @@
__cmd added 0 -19 0
thres c * 769
thres i -2:0,-2 1
des -2:0,-2 m

View file

@ -1,6 +1,6 @@
config sect
owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist ydist avail elev work coastal newdes min gold fert ocontent uran oldown civil milit shell gun petrol iron dust bar food oil lcm hcm uw rad c_dist m_dist s_dist g_dist p_dist i_dist d_dist b_dist f_dist o_dist l_dist h_dist u_dist r_dist c_del m_del s_del g_del p_del i_del d_del b_del f_del o_del l_del h_del u_del r_del mines pstage ptime che che_target fallout access road rail dfense
0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 21 70 1 4 0 0 76 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 21 100 1 4 0 0 76 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 2 0 4 0 0 0 0 0 0 0 0 0 2 0 0 43 0 1 4 34 10 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 4 0 4 0 0 0 0 0 0 0 0 0 4 0 0 64 0 1 4 67 37 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 6 0 4 0 0 0 0 0 0 0 0 0 6 0 0 25 0 1 4 6 0 67 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -12,8 +12,8 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 -19 0 1 0 0 0 60 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 20 0 4 0 0 0 0 0 0 0 0 0 20 0 0 7 0 1 4 0 0 100 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 22 0 4 0 0 0 0 0 0 0 0 0 22 0 0 75 0 0 4 85 51 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
7 24 0 5 100 127 0 0 0 0 0 0 0 24 0 1145 36 100 0 5 100 100 100 100 100 7 1000 55 0 0 0 0 0 0 0 0 0 0 803 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
7 26 0 5 100 127 0 0 0 0 0 0 0 26 0 1148 36 100 0 5 100 100 100 100 100 7 1000 55 0 0 0 0 0 0 0 0 0 0 810 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
7 24 0 5 100 127 0 0 0 0 0 0 0 24 0 1152 36 100 0 5 100 100 100 100 100 7 1000 55 0 0 0 0 0 0 0 0 0 0 816 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
7 26 0 5 100 127 0 0 0 0 0 0 0 26 0 1138 36 100 0 5 100 100 100 100 100 7 1000 55 0 0 0 0 0 0 0 0 0 0 794 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 28 0 4 0 0 0 0 0 0 0 0 0 28 0 0 50 0 1 4 45 19 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 30 0 4 0 0 0 0 0 0 0 0 0 30 0 0 28 0 1 4 11 0 61 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -32 0 0 0 0 0 0 0 0 0 0 0 -32 0 0 -36 0 1 0 0 0 77 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -25,7 +25,7 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 -20 0 0 0 0 0 0 0 0 0 0 0 -20 0 0 -20 0 1 0 0 0 61 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -18 0 0 0 0 0 0 0 0 0 0 0 -18 0 0 -14 0 1 0 0 0 55 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -16 0 4 0 0 0 0 0 0 0 0 0 -16 0 0 50 0 1 4 45 19 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
4 -14 0 11 100 127 0 0 0 0 0 0 0 -14 0 650 82 100 0 11 96 0 0 0 77 4 1000 0 0 0 0 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 4 0 0 0 0 0
4 -14 0 11 100 127 0 0 0 0 0 0 0 -14 0 650 82 100 0 11 96 0 0 0 77 4 1000 0 0 0 0 0 291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 4 0 0 0 0 0
0 -12 0 4 0 0 0 0 0 0 0 0 0 -12 0 0 97 0 0 4 100 80 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -10 0 4 0 0 0 0 0 0 0 0 0 -10 0 0 86 0 0 4 100 65 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -8 0 4 0 0 0 0 0 0 0 0 0 -8 0 0 32 0 1 4 17 0 52 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -56,8 +56,8 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 -21 1 0 0 0 0 0 0 0 0 0 0 -21 1 0 -50 0 1 0 0 0 91 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -19 1 0 0 0 0 0 0 0 0 0 0 -19 1 0 -10 0 1 0 0 0 51 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -17 1 4 0 0 0 0 0 0 0 0 0 -17 1 0 39 0 1 4 28 5 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
4 -15 1 5 100 127 0 0 0 0 0 0 0 -15 1 1138 36 100 0 5 100 100 100 100 100 4 1000 55 0 0 0 0 0 0 0 0 0 0 793 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
4 -13 1 5 100 127 0 0 0 0 0 0 0 -13 1 1146 36 100 0 5 100 100 100 100 100 4 1000 55 0 0 0 0 0 0 0 0 0 0 805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
4 -15 1 5 100 127 0 0 0 0 0 0 0 -15 1 1138 36 100 0 5 100 100 100 100 100 4 1000 55 0 0 0 0 0 0 0 0 0 0 794 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
4 -13 1 5 100 127 0 0 0 0 0 0 0 -13 1 1162 36 100 0 5 100 100 100 100 100 4 1000 55 0 0 0 0 0 0 0 0 0 0 832 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -11 1 4 0 0 0 0 0 0 0 0 0 -11 1 0 93 0 0 4 100 74 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -9 1 4 0 0 0 0 0 0 0 0 0 -9 1 0 75 0 0 4 85 51 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -7 1 4 0 0 0 0 0 0 0 0 0 -7 1 0 10 0 1 4 0 0 100 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -262,7 +262,7 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 6 8 0 0 0 0 0 0 0 0 0 0 6 8 0 -12 0 1 0 0 0 53 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 8 8 0 0 0 0 0 0 0 0 0 0 8 8 0 -15 0 1 0 0 0 56 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 10 8 24 0 127 0 0 0 0 0 0 0 12 8 0 10 100 1 24 0 0 100 87 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 12 8 13 100 101 0 0 0 0 0 0 0 12 8 40 32 100 1 13 17 0 52 7 0 2 1 0 0 0 0 920 820 0 0 514 276 183 0 0 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 12 8 13 100 101 0 0 0 0 0 0 0 12 8 40 32 100 1 13 17 0 52 7 0 2 1 0 0 0 0 897 806 0 0 522 306 183 0 0 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
0 14 8 0 0 0 0 0 0 0 0 0 0 14 8 0 -39 0 1 0 0 0 80 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 16 8 0 0 0 0 0 0 0 0 0 0 16 8 0 -18 0 1 0 0 0 59 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 18 8 5 83 127 0 0 0 0 0 0 0 12 8 35 36 100 1 5 23 1 43 0 0 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
@ -273,8 +273,8 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 28 8 0 0 0 0 0 0 0 0 0 0 28 8 0 -25 0 1 0 0 0 66 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 30 8 0 0 0 0 0 0 0 0 0 0 30 8 0 -1 0 1 0 0 0 42 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -32 8 0 0 0 0 0 0 0 0 0 0 -32 8 0 -36 0 1 0 0 0 77 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
5 -30 8 5 100 127 0 0 0 0 0 0 0 -30 8 1153 36 100 1 5 100 100 100 100 100 5 1000 55 0 0 0 0 0 0 0 0 0 0 818 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
5 -28 8 5 100 127 0 0 0 0 0 0 0 -28 8 1141 36 100 0 5 100 100 100 100 100 5 1000 55 0 0 0 0 0 0 0 0 0 0 798 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
5 -30 8 5 100 127 0 0 0 0 0 0 0 -30 8 1158 36 100 1 5 100 100 100 100 100 5 1000 55 0 0 0 0 0 0 0 0 0 0 827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
5 -28 8 5 100 127 0 0 0 0 0 0 0 -28 8 1150 36 100 0 5 100 100 100 100 100 5 1000 55 0 0 0 0 0 0 0 0 0 0 813 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -26 8 4 0 0 0 0 0 0 0 0 0 -26 8 0 97 0 0 4 100 80 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -24 8 4 0 0 0 0 0 0 0 0 0 -24 8 0 75 0 0 4 85 51 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -22 8 4 0 0 0 0 0 0 0 0 0 -22 8 0 46 0 1 4 39 14 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -292,14 +292,14 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 3 9 0 0 0 0 0 0 0 0 0 0 3 9 0 -16 0 1 0 0 0 57 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 5 9 0 0 0 0 0 0 0 0 0 0 5 9 0 -33 0 1 0 0 0 74 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 7 9 0 0 0 0 0 0 0 0 0 0 7 9 0 -28 0 1 0 0 0 69 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 9 9 24 1 127 0 0 0 0 0 0 0 12 8 1 25 100 1 24 6 0 67 32 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 11 9 17 100 127 0 0 0 0 0 0 0 12 8 0 57 100 1 17 56 0 0 0 5 2 769 0 0 0 0 999 1 0 0 0 1 0 446 0 769 0 0 0 0 999 1 0 0 0 1 0 579 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 9 9 24 2 127 0 0 0 0 0 0 0 12 8 2 25 100 1 24 6 0 67 32 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 11 9 17 100 127 0 0 0 0 0 0 0 12 8 0 57 100 1 17 56 0 0 0 5 2 769 0 0 0 0 999 1 0 0 0 1 0 480 0 769 0 0 0 0 999 1 0 0 0 1 0 579 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
0 13 9 0 0 0 0 0 0 0 0 0 0 13 9 0 -19 0 1 0 0 0 60 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 15 9 16 100 127 0 0 0 0 0 0 0 12 8 2 1 100 1 16 0 0 100 13 0 2 769 0 0 0 0 0 0 0 0 1 0 0 0 0 769 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 17 9 29 100 127 0 0 0 0 0 0 0 12 8 0 43 100 1 29 34 0 28 0 0 2 385 0 0 0 0 0 300 140 0 0 0 0 0 0 385 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 19 9 23 92 127 0 0 0 0 0 0 0 12 8 1 71 100 1 23 78 2 0 0 45 2 300 0 0 0 0 0 1 0 0 0 300 0 0 0 300 0 0 0 0 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 17 9 29 100 127 0 0 0 0 0 0 0 12 8 0 43 100 1 29 34 0 28 0 0 2 385 0 0 0 0 0 300 141 0 0 0 0 0 0 385 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 19 9 23 92 127 0 0 0 0 0 0 0 12 8 1 71 100 1 23 78 1 0 0 45 2 300 0 0 0 0 0 1 0 0 0 300 0 0 0 300 0 0 0 0 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 21 9 18 100 127 0 0 0 0 0 0 0 12 8 0 68 100 1 18 74 3 0 0 37 2 769 0 0 0 0 999 1 0 0 0 0 1 0 0 769 0 0 0 0 999 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 23 9 11 100 127 0 0 0 0 0 0 0 12 8 7 46 100 1 11 39 3 21 0 0 2 769 0 0 0 0 999 1 0 0 0 0 0 0 0 769 0 0 0 0 999 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 23 9 11 100 127 0 0 0 0 0 0 0 12 8 6 46 100 1 11 39 3 21 0 0 2 769 0 0 0 0 999 1 0 0 0 0 0 0 0 769 0 0 0 0 999 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
0 25 9 0 0 0 0 0 0 0 0 0 0 25 9 0 -41 0 1 0 0 0 82 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 27 9 0 0 0 0 0 0 0 0 0 0 27 9 0 -59 0 1 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 29 9 0 0 0 0 0 0 0 0 0 0 29 9 0 -47 0 1 0 0 0 88 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -318,16 +318,16 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 -9 9 0 0 0 0 0 0 0 0 0 0 -9 9 0 -13 0 1 0 0 0 54 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -7 9 0 0 0 0 0 0 0 0 0 0 -7 9 0 -33 0 1 0 0 0 74 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -5 9 4 0 0 0 0 0 0 0 0 0 -5 9 0 53 0 1 4 50 23 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
3 -3 9 11 100 127 0 0 0 0 0 0 0 -3 9 650 93 100 0 11 100 0 0 0 100 3 1000 0 0 0 0 0 376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 3 0 0 0 0 0
3 -3 9 11 100 127 0 0 0 0 0 0 0 -3 9 650 93 100 0 11 100 0 0 0 100 3 1000 0 0 0 0 0 360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 3 0 0 0 0 0
