(mchrstr, plchrstr, lchrstr, nchrstr): New member m_type, pl_type,

l_type, n_type.
(mchr_ca, plchr_ca, lchr_ca, nchr_ca): New selector type.  Update
builtin config files.
This commit is contained in:
Markus Armbruster 2006-02-19 09:47:26 +00:00
parent 99c533fef7
commit c596577d32
9 changed files with 119 additions and 115 deletions

View file

@ -124,6 +124,7 @@ struct lchrstr {
u_char l_fuelu; /* fuel used per 10 mob */ u_char l_fuelu; /* fuel used per 10 mob */
u_char l_nxlight; /* maximum number of xlight planes */ u_char l_nxlight; /* maximum number of xlight planes */
u_char l_nland; /* maximum number of units */ u_char l_nland; /* maximum number of units */
signed char l_type; /* index in lchr[] */
long l_flags; /* what special things can this unit do */ long l_flags; /* what special things can this unit do */
}; };

View file

@ -64,6 +64,7 @@ struct nchrstr {
int n_tech; /* tech needed to build */ int n_tech; /* tech needed to build */
int n_weight; int n_weight;
int n_flags; /* description of capability */ int n_flags; /* description of capability */
signed char n_type; /* index in nchr[] */
}; };
#define N_NEUT bit(0) /* Neutron bomb (low damage, high fallout) */ #define N_NEUT bit(0) /* Neutron bomb (low damage, high fallout) */

View file

@ -99,6 +99,7 @@ struct plchrstr {
int pl_fuel; /* fuel consumption */ int pl_fuel; /* fuel consumption */
int pl_stealth; /* how stealthy is it? */ int pl_stealth; /* how stealthy is it? */
int pl_flags; /* description of capability */ int pl_flags; /* description of capability */
signed char pl_type; /* index in plchr[] */
}; };
#define P_B bit(0) /* bombing factor only for bombing */ #define P_B bit(0) /* bombing factor only for bombing */

View file

@ -149,6 +149,7 @@ struct mchrstr {
long m_flags; /* what special things can this ship do */ long m_flags; /* what special things can this ship do */
u_char m_nplanes; /* maximum number of planes this ship holds */ u_char m_nplanes; /* maximum number of planes this ship holds */
u_char m_nland; /* maximum number of units this ship holds */ u_char m_nland; /* maximum number of units this ship holds */
signed char m_type; /* index in mchr[] */
}; };
#define M_FOOD bit(0) /* catch that fish! */ #define M_FOOD bit(0) /* catch that fish! */

View file

@ -40,27 +40,27 @@
# document them all. # document them all.
config land-chr config land-chr
name civ mil she gun pet iro dus bar foo oil lcm hcm uw rad l_b h_b g_b s_b tech cost att def vul spd vis spy rm frg acc dam amm aaf fuelc fuelu nx nl flags type name civ mil she gun pet iro dus bar foo oil lcm hcm uw rad l_b h_b g_b s_b tech cost att def vul spd vis spy rm frg acc dam amm aaf fuelc fuelu nx nl flags
"cav cavalry" 0 20 0 0 0 0 0 0 12 0 0 0 0 0 10 5 0 0 30 500 1.2 0.5 80 32 18 4 3 0 0 0 0 0 0 0 0 0 (light recon) 0 "cav cavalry" 0 20 0 0 0 0 0 0 12 0 0 0 0 0 10 5 0 0 30 500 1.2 0.5 80 32 18 4 3 0 0 0 0 0 0 0 0 0 (light recon)
"linf light infantry" 0 25 1 0 0 0 0 0 15 0 0 0 0 0 8 4 0 0 40 300 1.0 1.5 60 28 15 2 1 0 0 0 1 1 0 0 0 0 (light assault) 1 "linf light infantry" 0 25 1 0 0 0 0 0 15 0 0 0 0 0 8 4 0 0 40 300 1.0 1.5 60 28 15 2 1 0 0 0 1 1 0 0 0 0 (light assault)
"inf infantry" 0 100 0 0 0 0 0 0 24 0 0 0 0 0 10 5 0 0 50 500 1.0 1.5 60 25 15 2 1 0 0 0 0 0 0 0 0 0 (light assault) 2 "inf infantry" 0 100 0 0 0 0 0 0 24 0 0 0 0 0 10 5 0 0 50 500 1.0 1.5 60 25 15 2 1 0 0 0 0 0 0 0 0 0 (light assault)
"mtif motor inf" 0 100 8 0 0 0 0 0 60 0 0 0 0 0 15 10 0 0 190 400 1.2 2.2 60 33 17 1 3 0 0 0 2 3 13 1 0 0 (light) 3 "mtif motor inf" 0 100 8 0 0 0 0 0 60 0 0 0 0 0 15 10 0 0 190 400 1.2 2.2 60 33 17 1 3 0 0 0 2 3 13 1 0 0 (light)
"mif mech inf" 0 100 8 0 0 0 0 0 60 0 0 0 0 0 15 10 0 0 190 800 1.5 2.5 50 33 17 1 3 0 0 0 2 3 13 1 0 0 (light) 4 "mif mech inf" 0 100 8 0 0 0 0 0 60 0 0 0 0 0 15 10 0 0 190 800 1.5 2.5 50 33 17 1 3 0 0 0 2 3 13 1 0 0 (light)
"mar marines" 0 100 4 0 0 0 0 0 60 0 0 0 0 0 10 5 0 0 140 1000 1.4 2.4 60 25 14 2 1 0 0 0 1 2 0 0 0 0 (light marine assault) 5 "mar marines" 0 100 4 0 0 0 0 0 60 0 0 0 0 0 10 5 0 0 140 1000 1.4 2.4 60 25 14 2 1 0 0 0 1 2 0 0 0 0 (light marine assault)
"sup supply" 0 25 200 10 300 100 100 10 300 0 200 100 0 0 10 5 0 0 50 500 0.1 0.2 80 25 20 1 0 0 0 0 0 0 0 0 0 0 (supply light) 6 "sup supply" 0 25 200 10 300 100 100 10 300 0 200 100 0 0 10 5 0 0 50 500 0.1 0.2 80 25 20 1 0 0 0 0 0 0 0 0 0 0 (supply light)
"tra train" 0 990 990 200 990 500 500 100 990 990 990 990 0 150 100 50 0 0 40 3500 0.0 0.0 120 10 25 3 0 0 0 0 0 0 0 0 5 12 (supply train heavy) 7 "tra train" 0 990 990 200 990 500 500 100 990 990 990 990 0 150 100 50 0 0 40 3500 0.0 0.0 120 10 25 3 0 0 0 0 0 0 0 0 5 12 (supply train heavy)
"spy infiltrator" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 5 0 0 40 750 0.0 0.0 80 32 18 4 3 0 0 0 0 0 0 0 0 0 (recon light assault spy) 8 "spy infiltrator" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 5 0 0 40 750 0.0 0.0 80 32 18 4 3 0 0 0 0 0 0 0 0 0 (recon light assault spy)
"com commando" 0 0 3 0 0 0 0 0 0 0 0 0 0 0 10 5 0 0 55 1500 0.0 0.0 80 32 18 4 3 0 0 0 0 0 0 0 0 0 (light recon assault spy) 9 "com commando" 0 0 3 0 0 0 0 0 0 0 0 0 0 0 10 5 0 0 55 1500 0.0 0.0 80 32 18 4 3 0 0 0 0 0 0 0 0 0 (light recon assault spy)
"aau aa unit" 0 20 5 0 0 0 0 0 12 0 0 0 0 0 20 10 0 0 70 500 0.5 1.0 60 18 20 1 1 0 0 0 1 2 0 0 0 0 (light flak) 10 "aau aa unit" 0 20 5 0 0 0 0 0 12 0 0 0 0 0 20 10 0 0 70 500 0.5 1.0 60 18 20 1 1 0 0 0 1 2 0 0 0 0 (light flak)
"art artillery" 0 25 40 10 0 0 0 0 24 0 0 0 0 0 20 10 0 0 35 800 0.1 0.4 70 18 20 1 0 8 50 5 2 1 0 0 0 0 (light) 11 "art artillery" 0 25 40 10 0 0 0 0 24 0 0 0 0 0 20 10 0 0 35 800 0.1 0.4 70 18 20 1 0 8 50 5 2 1 0 0 0 0 (light)
"lat lt artillery" 0 25 20 6 0 0 0 0 12 0 0 0 0 0 20 10 0 0 70 500 0.2 0.6 60 30 18 1 1 5 10 3 1 1 0 0 0 0 (light) 12 "lat lt artillery" 0 25 20 6 0 0 0 0 12 0 0 0 0 0 20 10 0 0 70 500 0.2 0.6 60 30 18 1 1 5 10 3 1 1 0 0 0 0 (light)
"hat hvy artillery" 0 25 80 12 0 0 0 0 24 0 0 0 0 0 40 20 0 0 100 800 0.0 0.2 60 12 20 1 0 11 99 8 4 1 0 0 0 0 () 13 "hat hvy artillery" 0 25 80 12 0 0 0 0 24 0 0 0 0 0 40 20 0 0 100 800 0.0 0.2 60 12 20 1 0 11 99 8 4 1 0 0 0 0 ()
"mat mech artillery" 0 25 40 10 0 0 0 0 15 0 0 0 0 0 20 10 0 0 200 1000 0.2 0.6 50 35 17 1 1 8 35 6 3 3 13 1 0 0 (light) 14 "mat mech artillery" 0 25 40 10 0 0 0 0 15 0 0 0 0 0 20 10 0 0 200 1000 0.2 0.6 50 35 17 1 1 8 35 6 3 3 13 1 0 0 (light)
"eng engineer" 0 20 3 0 0 0 0 0 12 0 0 0 0 0 10 5 0 0 130 3000 1.2 2.4 50 25 14 2 1 0 0 0 1 1 0 0 0 0 (engineer light assault) 15 "eng engineer" 0 20 3 0 0 0 0 0 12 0 0 0 0 0 10 5 0 0 130 3000 1.2 2.4 50 25 14 2 1 0 0 0 1 1 0 0 0 0 (engineer light assault)
"meng mech engineer" 0 20 4 0 0 0 0 0 15 0 0 0 0 0 10 5 0 0 260 4500 1.8 3.5 45 33 15 3 3 0 0 0 1 5 25 2 0 0 (engineer light assault) 16 "meng mech engineer" 0 20 4 0 0 0 0 0 15 0 0 0 0 0 10 5 0 0 260 4500 1.8 3.5 45 33 15 3 3 0 0 0 1 5 25 2 0 0 (engineer light assault)
"lar lt armor" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 10 5 0 0 150 600 2.0 1.0 50 42 15 4 4 0 0 0 1 2 25 1 0 0 (light recon) 17 "lar lt armor" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 10 5 0 0 150 600 2.0 1.0 50 42 15 4 4 0 0 0 1 2 25 1 0 0 (light recon)
"har hvy armor" 0 100 3 0 0 0 0 0 48 0 0 0 0 0 20 10 0 0 120 500 2.0 0.8 50 18 17 1 1 0 0 0 2 1 10 2 0 0 () 18 "har hvy armor" 0 100 3 0 0 0 0 0 48 0 0 0 0 0 20 10 0 0 120 500 2.0 0.8 50 18 17 1 1 0 0 0 2 1 10 2 0 0 ()
"arm armor" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 20 10 0 0 170 1000 3.0 1.5 40 33 16 2 2 0 0 0 1 2 13 1 0 0 (light) 19 "arm armor" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 20 10 0 0 170 1000 3.0 1.5 40 33 16 2 2 0 0 0 1 2 13 1 0 0 (light)
"sec security" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 10 5 0 0 170 600 1.0 2.0 60 25 15 2 1 0 0 0 1 1 0 0 0 0 (security light) 20 "sec security" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 10 5 0 0 170 600 1.0 2.0 60 25 15 2 1 0 0 0 1 1 0 0 0 0 (security light)
"rad radar unit" 0 10 0 0 0 0 0 0 7 0 0 0 0 0 10 5 0 0 270 1000 0.0 0.0 50 33 15 3 0 0 0 0 0 2 25 2 1 0 (light radar) 21 "rad radar unit" 0 10 0 0 0 0 0 0 7 0 0 0 0 0 10 5 0 0 270 1000 0.0 0.0 50 33 15 3 0 0 0 0 0 2 25 2 1 0 (light radar)
/config /config

View file

@ -246,7 +246,7 @@ struct castr ship_ca[] = {
}; };
struct castr mchr_ca[] = { struct castr mchr_ca[] = {
/* FIXME uid */ {NSC_CHAR, 0, 0, offsetof(struct mchrstr, m_type), "type", EF_SHIP_CHR},
{NSC_STRING, 0, 0, offsetof(struct mchrstr, m_name), "name", EF_BAD}, {NSC_STRING, 0, 0, offsetof(struct mchrstr, m_name), "name", EF_BAD},
NSC_IVEC(offsetof(struct mchrstr, m_item), ""), NSC_IVEC(offsetof(struct mchrstr, m_item), ""),
{NSC_INT, 0, 0, offsetof(struct mchrstr, m_lcm), "l_build", EF_BAD}, {NSC_INT, 0, 0, offsetof(struct mchrstr, m_lcm), "l_build", EF_BAD},
@ -291,7 +291,7 @@ struct castr plane_ca[] = {
}; };
struct castr plchr_ca[] = { struct castr plchr_ca[] = {
/* FIXME uid */ {NSC_CHAR, 0, 0, offsetof(struct plchrstr, pl_type), "type", EF_PLANE_CHR},
{NSC_STRING, 0, 0, offsetof(struct plchrstr, pl_name), "name", EF_BAD}, {NSC_STRING, 0, 0, offsetof(struct plchrstr, pl_name), "name", EF_BAD},
{NSC_INT, 0, 0, offsetof(struct plchrstr, pl_lcm), "l_build", EF_BAD}, {NSC_INT, 0, 0, offsetof(struct plchrstr, pl_lcm), "l_build", EF_BAD},
{NSC_INT, 0, 0, offsetof(struct plchrstr, pl_hcm), "h_build", EF_BAD}, {NSC_INT, 0, 0, offsetof(struct plchrstr, pl_hcm), "h_build", EF_BAD},
@ -351,7 +351,7 @@ struct castr land_ca[] = {
}; };
struct castr lchr_ca[] = { struct castr lchr_ca[] = {
/* FIXME uid */ {NSC_CHAR, 0, 0, offsetof(struct lchrstr, l_type), "type", EF_LAND_CHR},
{NSC_STRING, 0, 0, offsetof(struct lchrstr, l_name), "name", EF_BAD}, {NSC_STRING, 0, 0, offsetof(struct lchrstr, l_name), "name", EF_BAD},
NSC_IVEC(offsetof(struct lchrstr, l_item), ""), NSC_IVEC(offsetof(struct lchrstr, l_item), ""),
{NSC_INT, 0, 0, offsetof(struct lchrstr, l_lcm), "l_build", EF_BAD}, {NSC_INT, 0, 0, offsetof(struct lchrstr, l_lcm), "l_build", EF_BAD},
@ -394,7 +394,7 @@ struct castr nuke_ca[] = {
}; };
struct castr nchr_ca[] = { struct castr nchr_ca[] = {
/* FIXME uid */ {NSC_CHAR, 0, 0, offsetof(struct nchrstr, n_type), "type", EF_NUKE_CHR},
{NSC_STRING, 0, 0, offsetof(struct nchrstr, n_name), "name", EF_BAD}, {NSC_STRING, 0, 0, offsetof(struct nchrstr, n_name), "name", EF_BAD},
{NSC_INT, 0, 0, offsetof(struct nchrstr, n_lcm), "l_build", EF_BAD}, {NSC_INT, 0, 0, offsetof(struct nchrstr, n_lcm), "l_build", EF_BAD},
{NSC_INT, 0, 0, offsetof(struct nchrstr, n_hcm), "h_build", EF_BAD}, {NSC_INT, 0, 0, offsetof(struct nchrstr, n_hcm), "h_build", EF_BAD},

View file

@ -37,18 +37,18 @@
# document them all. # document them all.
config nuke-chr config nuke-chr
name l_b h_b o_b r_b bla dam cost tech wei flags type name l_b h_b o_b r_b bla dam cost tech wei flags
"10kt fission" 50 50 25 70 3 70 10000 280 4 () 0 "10kt fission" 50 50 25 70 3 70 10000 280 4 ()
"15kt fission" 50 50 25 80 3 90 15000 290 5 () 1 "15kt fission" 50 50 25 80 3 90 15000 290 5 ()
"50kt fission" 60 60 30 90 3 100 25000 300 6 () 2 "50kt fission" 60 60 30 90 3 100 25000 300 6 ()
"100kt fission" 75 75 40 120 4 125 30000 310 8 () 3 "100kt fission" 75 75 40 120 4 125 30000 310 8 ()
"5kt fusion" 15 15 15 30 2 80 12500 315 1 () 4 "5kt fusion" 15 15 15 30 2 80 12500 315 1 ()
"75kt fusion" 40 40 35 50 3 90 20000 320 3 () 5 "75kt fusion" 40 40 35 50 3 90 20000 320 3 ()
"250kt fusion" 50 50 45 60 4 110 25000 330 4 () 6 "250kt fusion" 50 50 45 60 4 110 25000 330 4 ()
"500kt fusion" 60 60 50 80 5 120 35000 340 5 () 7 "500kt fusion" 60 60 50 80 5 120 35000 340 5 ()
"1mt fusion" 75 75 50 110 6 150 40000 350 5 () 8 "1mt fusion" 75 75 50 110 6 150 40000 350 5 ()
"60kt neutron" 60 60 30 100 3 30 30000 355 2 (neutron) 9 "60kt neutron" 60 60 30 100 3 30 30000 355 2 (neutron)
"3mt fusion" 100 100 75 130 7 170 45000 360 6 () 10 "3mt fusion" 100 100 75 130 7 170 45000 360 6 ()
"5mt fusion" 120 120 100 150 8 190 50000 370 8 () 11 "5mt fusion" 120 120 100 150 8 190 50000 370 8 ()
"120kt neutron" 75 75 40 120 5 50 36000 375 3 (neutron) 12 "120kt neutron" 75 75 40 120 5 50 36000 375 3 (neutron)
/config /config

View file

@ -45,40 +45,40 @@
# set by init_plchr(). # set by init_plchr().
config plane-chr config plane-chr
name l_b h_b cost tech acc loa att def ran cr fu ste flags type name l_b h_b cost tech acc loa att def ran cr fu ste flags
"f1 Sopwith Camel" 8 2 400 50 90 1 1 1 4 1 1 0 (tactical intercept VTOL) 0 "f1 Sopwith Camel" 8 2 400 50 90 1 1 1 4 1 1 0 (tactical intercept VTOL)
"f2 P-51 Mustang" 8 2 400 80 80 1 4 4 8 1 1 0 (tactical intercept light) 1 "f2 P-51 Mustang" 8 2 400 80 80 1 4 4 8 1 1 0 (tactical intercept light)
"jf1 F-4 Phantom" 12 4 1000 125 45 1 14 14 11 2 3 0 (tactical intercept light) 2 "jf1 F-4 Phantom" 12 4 1000 125 45 1 14 14 11 2 3 0 (tactical intercept light)
"jf2 AV-8B Harrier" 12 4 1400 195 30 1 17 17 14 2 3 0 (tactical intercept VTOL light) 3 "jf2 AV-8B Harrier" 12 4 1400 195 30 1 17 17 14 2 3 0 (tactical intercept VTOL light)
"sf F-117A Nighthawk" 15 5 3000 325 45 3 19 19 20 2 4 80 (tactical intercept light) 4 "sf F-117A Nighthawk" 15 5 3000 325 45 3 19 19 20 2 4 80 (tactical intercept light)
"es P-38 Lightning" 9 3 700 90 60 1 5 5 15 1 2 0 (tactical escort) 5 "es P-38 Lightning" 9 3 700 90 60 1 5 5 15 1 2 0 (tactical escort)
"jes F-14E jet escort" 14 8 1400 160 60 1 10 10 25 2 3 0 (tactical escort) 6 "jes F-14E jet escort" 14 8 1400 160 60 1 10 10 25 2 3 0 (tactical escort)
"lb TBD-1 Devastator" 10 3 550 60 50 2 0 3 7 1 1 0 (bomber tactical VTOL light) 7 "lb TBD-1 Devastator" 10 3 550 60 50 2 0 3 7 1 1 0 (bomber tactical VTOL light)
"jl A-6 Intruder" 14 4 1000 130 25 3 0 9 11 2 3 0 (bomber tactical light) 8 "jl A-6 Intruder" 14 4 1000 130 25 3 0 9 11 2 3 0 (bomber tactical light)
"mb medium bomber" 14 5 1000 80 45 4 0 5 14 3 3 0 (bomber tactical) 9 "mb medium bomber" 14 5 1000 80 45 4 0 5 14 3 3 0 (bomber tactical)
"jfb FB-111 Aardvark f/b" 20 10 1800 140 30 7 8 8 20 5 5 0 (bomber tactical) 10 "jfb FB-111 Aardvark f/b" 20 10 1800 140 30 7 8 8 20 5 5 0 (bomber tactical)
"hb B-26B Marauder" 20 6 1100 90 90 5 0 4 15 2 2 0 (bomber) 11 "hb B-26B Marauder" 20 6 1100 90 90 5 0 4 15 2 2 0 (bomber)
"jhb B-52 Strato-Fortress" 26 13 3200 150 80 12 0 11 35 5 6 0 (bomber) 12 "jhb B-52 Strato-Fortress" 26 13 3200 150 80 12 0 11 35 5 6 0 (bomber)
"sb B-2 stealth bomber" 15 5 4000 325 25 8 0 15 28 2 5 80 (bomber tactical) 13 "sb B-2 stealth bomber" 15 5 4000 325 25 8 0 15 28 2 5 80 (bomber tactical)
"as anti-sub plane" 10 3 550 100 85 2 0 3 15 2 2 0 (tactical ASW mine sweep) 14 "as anti-sub plane" 10 3 550 100 85 2 0 3 15 2 2 0 (tactical ASW mine sweep)
"np naval plane" 20 10 1800 135 70 3 0 4 28 4 2 0 (tactical cargo light ASW mine sweep) 15 "np naval plane" 20 10 1800 135 70 3 0 4 28 4 2 0 (tactical cargo light ASW mine sweep)
"nc AH-1 Cobra" 8 2 800 160 55 2 0 3 11 2 2 0 (tactical VTOL helo ASW sweep) 16 "nc AH-1 Cobra" 8 2 800 160 55 2 0 3 11 2 2 0 (tactical VTOL helo ASW sweep)
"ac AH-64 Apache" 8 2 800 200 15 1 0 9 11 2 2 40 (tactical VTOL helo) 17 "ac AH-64 Apache" 8 2 800 200 15 1 0 9 11 2 2 40 (tactical VTOL helo)
"tc transport chopper" 8 2 800 135 0 5 0 3 7 2 2 40 (cargo VTOL light helo para) 18 "tc transport chopper" 8 2 800 135 0 5 0 3 7 2 2 40 (cargo VTOL light helo para)
"tr C-56 Lodestar" 14 5 1000 85 0 7 0 2 15 3 3 0 (cargo para) 19 "tr C-56 Lodestar" 14 5 1000 85 0 7 0 2 15 3 3 0 (cargo para)
"jt C-141 Starlifter" 18 5 1500 160 0 16 0 9 35 3 4 0 (cargo para) 20 "jt C-141 Starlifter" 18 5 1500 160 0 16 0 9 35 3 4 0 (cargo para)
"zep Zeppelin" 6 2 1000 70 60 2 0 -3 15 3 2 0 (tactical cargo VTOL spy) 21 "zep Zeppelin" 6 2 1000 70 60 2 0 -3 15 3 2 0 (tactical cargo VTOL spy)
"re recon" 12 4 800 130 0 0 0 4 15 2 2 20 (spy) 22 "re recon" 12 4 800 130 0 0 0 4 15 2 2 20 (spy)
"sp E2-C Hawkeye" 15 5 2000 190 0 0 0 11 32 2 5 50 (spy) 23 "sp E2-C Hawkeye" 15 5 2000 190 0 0 0 11 32 2 5 50 (spy)
"lst landsat" 20 20 2000 245 0 0 0 3 41 0 9 0 (satellite) 24 "lst landsat" 20 20 2000 245 0 0 0 3 41 0 9 0 (satellite)
"ss KH-7 spysat" 20 20 4000 305 0 0 0 3 61 0 9 0 (spy image satellite) 25 "ss KH-7 spysat" 20 20 4000 305 0 0 0 3 61 0 9 0 (spy image satellite)
"mi Harpoon" 8 2 300 160 50 6 0 5 6 0 0 0 (tactical VTOL missile light marine) 26 "mi Harpoon" 8 2 300 160 50 6 0 5 6 0 0 0 (tactical VTOL missile light marine)
"sam Sea Sparrow" 3 1 200 180 0 0 0 18 2 0 0 0 (intercept VTOL missile light x-light) 27 "sam Sea Sparrow" 3 1 200 180 0 0 0 18 2 0 0 0 (intercept VTOL missile light x-light)
"ssm V2" 15 15 800 145 60 3 0 3 4 0 0 0 (tactical VTOL missile) 28 "ssm V2" 15 15 800 145 60 3 0 3 4 0 0 0 (tactical VTOL missile)
"srbm Atlas" 20 20 1000 200 60 6 0 5 9 0 0 0 (tactical VTOL missile) 29 "srbm Atlas" 20 20 1000 200 60 6 0 5 9 0 0 0 (tactical VTOL missile)
"irbm Titan" 20 20 1500 260 60 8 0 10 15 0 0 0 (tactical VTOL missile) 30 "irbm Titan" 20 20 1500 260 60 8 0 10 15 0 0 0 (tactical VTOL missile)
"icbm Minuteman" 20 20 3000 310 60 10 0 15 41 0 0 0 (tactical VTOL missile) 31 "icbm Minuteman" 20 20 3000 310 60 10 0 15 41 0 0 0 (tactical VTOL missile)
"slbm Trident" 20 20 2000 280 60 8 0 6 23 0 0 0 (tactical VTOL missile light) 32 "slbm Trident" 20 20 2000 280 60 8 0 6 23 0 0 0 (tactical VTOL missile light)
"asat anti-sat" 20 20 2000 305 50 6 0 7 13 0 4 0 (VTOL missile satellite) 33 "asat anti-sat" 20 20 2000 305 50 6 0 7 13 0 4 0 (VTOL missile satellite)
"abm Patriot" 16 8 1500 270 50 0 0 31 12 0 0 0 (VTOL missile SDI) 34 "abm Patriot" 16 8 1500 270 50 0 0 31 12 0 0 0 (VTOL missile SDI)
/config /config

View file

@ -47,42 +47,42 @@
# flag plane is not set, then flag miss will automatically be set. # flag plane is not set, then flag miss will automatically be set.
config ship-chr config ship-chr
name l_b h_b tec cost ar spe vi vr fr gl nx nc fuelc fuelu np nl civ mil she gun pet iro dus bar foo oil lcm hcm uw rad flags type name l_b h_b tec cost ar spe vi vr fr gl nx nc fuelc fuelu np nl civ mil she gun pet iro dus bar foo oil lcm hcm uw rad flags
"fb fishing boat" 25 15 0 180 10 10 15 2 0 0 0 0 0 0 0 0 300 10 0 0 0 0 0 0 900 0 0 0 15 0 (fish canal) 0 "fb fishing boat" 25 15 0 180 10 10 15 2 0 0 0 0 0 0 0 0 300 10 0 0 0 0 0 0 900 0 0 0 15 0 (fish canal)
"ft fishing trawler" 25 15 35 300 10 25 15 2 0 0 0 0 20 1 0 0 300 10 0 0 0 0 0 0 900 0 0 0 15 0 (fish canal) 1 "ft fishing trawler" 25 15 35 300 10 25 15 2 0 0 0 0 20 1 0 0 300 10 0 0 0 0 0 0 900 0 0 0 15 0 (fish canal)
"cs cargo ship" 60 40 20 500 20 25 35 3 0 0 1 0 0 0 0 2 600 50 300 50 0 0 0 0 900 0 1400 900 250 0 (supply) 2 "cs cargo ship" 60 40 20 500 20 25 35 3 0 0 1 0 0 0 0 2 600 50 300 50 0 0 0 0 900 0 1400 900 250 0 (supply)
"os ore ship" 60 40 20 500 20 25 35 3 0 0 1 0 30 1 0 0 30 5 0 0 0 990 990 0 200 0 0 0 45 990 () 3 "os ore ship" 60 40 20 500 20 25 35 3 0 0 1 0 30 1 0 0 30 5 0 0 0 990 990 0 200 0 0 0 45 990 ()
"ss slave ship" 60 40 0 300 20 10 35 3 0 0 1 0 0 0 0 0 20 80 0 0 0 0 0 0 200 0 0 0 1200 0 () 4 "ss slave ship" 60 40 0 300 20 10 35 3 0 0 1 0 0 0 0 0 20 80 0 0 0 0 0 0 200 0 0 0 1200 0 ()
"ts trade ship" 200 100 30 1750 20 25 35 3 0 0 1 0 30 1 0 0 50 50 0 0 0 0 0 0 100 0 0 0 0 0 (trade) 5 "ts trade ship" 200 100 30 1750 20 25 35 3 0 0 1 0 30 1 0 0 50 50 0 0 0 0 0 0 100 0 0 0 0 0 (trade)
"frg frigate" 30 30 0 600 50 25 25 3 1 1 1 0 0 0 0 2 0 60 10 2 0 0 0 0 60 0 0 0 0 0 (semi-land) 6 "frg frigate" 30 30 0 600 50 25 25 3 1 1 1 0 0 0 0 2 0 60 10 2 0 0 0 0 60 0 0 0 0 0 (semi-land)
"oe oil exploration boat" 25 15 40 800 10 25 15 2 0 0 0 0 20 1 0 0 10 5 0 0 0 0 0 0 100 1 0 0 0 0 (oil canal) 7 "oe oil exploration boat" 25 15 40 800 10 25 15 2 0 0 0 0 20 1 0 0 10 5 0 0 0 0 0 0 100 1 0 0 0 0 (oil canal)
"od oil derrick" 60 60 50 1500 30 15 65 3 0 0 2 0 0 0 0 0 990 80 0 0 0 0 0 0 990 990 0 0 990 0 (oil) 8 "od oil derrick" 60 60 50 1500 30 15 65 3 0 0 2 0 0 0 0 0 990 80 0 0 0 0 0 0 990 990 0 0 990 0 (oil)
"pt patrol boat" 20 10 40 300 10 38 10 2 1 1 0 0 4 1 0 0 0 2 12 2 0 0 0 0 5 0 0 0 0 0 (torp canal) 9 "pt patrol boat" 20 10 40 300 10 38 10 2 1 1 0 0 4 1 0 0 0 2 12 2 0 0 0 0 5 0 0 0 0 0 (torp canal)
"lc light cruiser" 30 40 45 800 50 30 30 5 6 3 1 0 40 1 0 2 0 100 40 5 0 0 0 0 100 0 0 0 0 0 (mine) 10 "lc light cruiser" 30 40 45 800 50 30 30 5 6 3 1 0 40 1 0 2 0 100 40 5 0 0 0 0 100 0 0 0 0 0 (mine)
"hc heavy cruiser" 40 50 50 1200 70 30 30 5 8 4 1 0 30 1 0 4 0 120 100 8 0 0 0 0 200 0 0 0 0 0 () 11 "hc heavy cruiser" 40 50 50 1200 70 30 30 5 8 4 1 0 30 1 0 4 0 120 100 8 0 0 0 0 200 0 0 0 0 0 ()
"tt troop transport" 50 50 10 800 60 20 35 3 1 2 1 0 0 0 0 2 0 120 20 4 0 0 0 0 120 0 0 0 0 0 (semi-land) 12 "tt troop transport" 50 50 10 800 60 20 35 3 1 2 1 0 0 0 0 2 0 120 20 4 0 0 0 0 120 0 0 0 0 0 (semi-land)
"bb battleship" 50 70 45 1800 95 25 35 6 10 7 1 0 50 2 0 2 0 200 200 10 0 0 0 0 900 0 0 0 0 0 () 13 "bb battleship" 50 70 45 1800 95 25 35 6 10 7 1 0 50 2 0 2 0 200 200 10 0 0 0 0 900 0 0 0 0 0 ()
"bbc battlecruiser" 50 60 75 1500 55 30 35 6 10 6 1 0 60 2 0 2 0 180 100 10 0 0 0 0 400 0 0 0 0 0 () 14 "bbc battlecruiser" 50 60 75 1500 55 30 35 6 10 6 1 0 60 2 0 2 0 180 100 10 0 0 0 0 400 0 0 0 0 0 ()
