update: Round the people's work randomly rather than down

Rounding work down can lead to a bit of work micromanagement.  For
instance, four military on a lonely island accomplish nothing in 60
ETU updates, but five will make one point of work per update.  They
can build a 2% harbor in four updates, as long as rollover_avail_max
is at least 3.  Six to eight will be no faster.

The people's work used to be rounded randomly until Empire 3's big
effort to make the update code work for budget switched to rounding it
down, perhaps accidentally.

Switch back to rounding randomly, so that players don't have to get it
exactly right.  Four military now get to 2% in five updates on
average, five in four, six or seven in three, and so forth.

Signed-off-by: Markus Armbruster <armbru@pond.sub.org>
This commit is contained in:
Markus Armbruster 2016-06-12 14:26:29 +02:00
parent c6a6c7296f
commit d3c1da354d
18 changed files with 3393 additions and 3405 deletions

View file

@ -1,4 +1,3 @@
__cmd added 0 -1 0
cen *
ship *
map #

View file

@ -1,4 +1,3 @@
__cmd added 0 -3 0
real 0 -8:16,-4:4
cen *
ship *

View file

@ -1,4 +1,3 @@
__cmd added 0 -8 0
real 1 -16:24,-8:8
anti 11,-1
convert 11,-1 76

View file

@ -1,4 +1,4 @@
__cmd added 0 -96 0
__cmd added 0 -14 0
build bridge 5,-1 j
explore c 5,-1 1 jh
mov c 5,-1 76 7,-1

View file

@ -1,4 +1,3 @@
__cmd added 0 -1 0
thres c -3:-1,-1 769
des 0:2,0 m
thres i 0:2,0 1

View file

@ -1,3 +1,4 @@
__cmd added 0 1 0
thres d 1,-1 0
mov d 1,-1 1 4,0
des 3,-1 m

View file

@ -1,4 +1,3 @@
__cmd added 0 -2 0
des -3,-1 j
thres i -3,-1 999
thres l -3,-1 1

View file

@ -1,4 +1,3 @@
__cmd added 0 -4 0
des -1,-1 m
thres i -1,-1 1
thres d -1,-1 0

View file

@ -1,4 +1,4 @@
__cmd added 0 -7 0
__cmd added 0 1 0
des 6,-2 t
des 6,0 h
thres d 6,0 0

View file

@ -1,4 +1,4 @@
__cmd added 0 -13 0
__cmd added 0 2 0
thres c -2,0 769
thres c 1,1 769
thres c 5,-1 769

View file

@ -1,3 +1,4 @@
__cmd added 0 1 0
des 0:2,0 m
thres i 0:2,0 1
thres i -5,-1 999

View file

@ -1,4 +1,4 @@
__cmd added 0 -22 0
__cmd added 0 6 0
thres c * 769
thres i -2:0,-2 1
des -2:0,-2 m

View file

@ -1,3 +1,4 @@
__cmd added 0 67 0
des 5,-1 d
thres g 5,-1 1
des -6,-4 f

View file

@ -12,8 +12,8 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 -19 100 1 0 0 0 60 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 20 0 4 0 0 0 0 0 0 0 0 0 20 0 0 7 100 1 4 0 0 100 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 22 0 4 0 0 0 0 0 0 0 0 0 22 0 0 75 100 0 4 85 51 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
7 24 0 5 100 127 0 0 0 0 0 0 0 24 0 1152 36 100 0 5 100 100 100 100 100 7 1000 55 0 0 0 0 0 0 0 0 0 0 816 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
7 26 0 5 100 127 0 0 0 0 0 0 0 26 0 1139 36 100 0 5 100 100 100 100 100 7 1000 55 0 0 0 0 0 0 0 0 0 0 794 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
7 24 0 5 100 127 0 0 0 0 0 0 0 24 0 1151 36 100 0 5 100 100 100 100 100 7 1000 55 0 0 0 0 0 0 0 0 0 0 813 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
7 26 0 5 100 127 0 0 0 0 0 0 0 26 0 1146 36 100 0 5 100 100 100 100 100 7 1000 55 0 0 0 0 0 0 0 0 0 0 804 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 28 0 4 0 0 0 0 0 0 0 0 0 28 0 0 50 100 1 4 45 19 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 30 0 4 0 0 0 0 0 0 0 0 0 30 0 0 28 100 1 4 11 0 61 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -32 0 0 0 0 0 0 0 0 0 0 0 -32 0 0 -36 100 1 0 0 0 77 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -25,7 +25,7 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 -20 0 0 0 0 0 0 0 0 0 0 0 -20 0 0 -20 100 1 0 0 0 61 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -18 0 0 0 0 0 0 0 0 0 0 0 -18 0 0 -14 100 1 0 0 0 55 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -16 0 4 0 0 0 0 0 0 0 0 0 -16 0 0 50 100 1 4 45 19 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
4 -14 0 11 100 127 0 0 0 0 0 0 0 -14 0 650 82 100 0 11 96 0 0 0 77 4 1000 0 0 0 0 0 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 4 0 0 0 0 0
4 -14 0 11 100 127 0 0 0 0 0 0 0 -14 0 650 82 100 0 11 96 0 0 0 77 4 1000 0 0 0 0 0 291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 4 0 0 0 0 0
0 -12 0 4 0 0 0 0 0 0 0 0 0 -12 0 0 97 100 0 4 100 80 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -10 0 4 0 0 0 0 0 0 0 0 0 -10 0 0 86 100 0 4 100 65 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -8 0 4 0 0 0 0 0 0 0 0 0 -8 0 0 32 100 1 4 17 0 52 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -56,8 +56,8 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 -21 1 0 0 0 0 0 0 0 0 0 0 -21 1 0 -50 100 1 0 0 0 91 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -19 1 0 0 0 0 0 0 0 0 0 0 -19 1 0 -10 100 1 0 0 0 51 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -17 1 4 0 0 0 0 0 0 0 0 0 -17 1 0 39 100 1 4 28 5 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
4 -15 1 5 100 127 0 0 0 0 0 0 0 -15 1 1139 36 100 0 5 100 100 100 100 100 4 1000 55 0 0 0 0 0 0 0 0 0 0 794 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
4 -13 1 5 100 127 0 0 0 0 0 0 0 -13 1 1162 36 100 0 5 100 100 100 100 100 4 1000 55 0 0 0 0 0 0 0 0 0 0 832 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
4 -15 1 5 100 127 0 0 0 0 0 0 0 -15 1 1160 36 100 0 5 100 100 100 100 100 4 1000 55 0 0 0 0 0 0 0 0 0 0 827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
4 -13 1 5 100 127 0 0 0 0 0 0 0 -13 1 1146 36 100 0 5 100 100 100 100 100 4 1000 55 0 0 0 0 0 0 0 0 0 0 804 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -11 1 4 0 0 0 0 0 0 0 0 0 -11 1 0 93 100 0 4 100 74 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -9 1 4 0 0 0 0 0 0 0 0 0 -9 1 0 75 100 0 4 85 51 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -7 1 4 0 0 0 0 0 0 0 0 0 -7 1 0 10 100 1 4 0 0 100 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -241,7 +241,7 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 29 7 0 0 0 0 0 0 0 0 0 0 29 7 0 -37 100 1 0 0 0 78 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 31 7 4 0 0 0 0 0 0 0 0 0 31 7 0 14 100 1 4 0 0 91 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -31 7 4 0 0 0 0 0 0 0 0 0 -31 7 0 61 100 1 4 63 33 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
5 -29 7 11 100 127 0 0 0 0 0 0 0 -29 7 650 93 100 0 11 100 0 0 0 100 5 1000 0 0 0 0 0 366 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 5 0 0 0 0 0
5 -29 7 11 100 127 0 0 0 0 0 0 0 -29 7 650 93 100 0 11 100 0 0 0 100 5 1000 0 0 0 0 0 368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 5 0 0 0 0 0
0 -27 7 4 0 0 0 0 0 0 0 0 0 -27 7 0 89 100 0 4 100 69 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -25 7 4 0 0 0 0 0 0 0 0 0 -25 7 0 79 100 0 4 91 56 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -23 7 4 0 0 0 0 0 0 0 0 0 -23 7 0 32 100 1 4 17 0 52 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -261,8 +261,8 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 4 8 0 0 0 0 0 0 0 0 0 0 4 8 0 -39 100 1 0 0 0 80 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 6 8 0 0 0 0 0 0 0 0 0 0 6 8 0 -12 100 1 0 0 0 53 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 8 8 0 0 0 0 0 0 0 0 0 0 8 8 0 -15 100 1 0 0 0 56 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 10 8 24 0 127 0 0 0 0 0 0 0 12 8 0 10 100 1 24 0 0 100 87 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 12 8 13 100 101 0 0 0 0 0 0 0 12 8 40 32 100 1 13 17 0 52 7 0 2 1 0 0 0 0 903 817 0 0 515 306 183 0 0 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 10 8 24 3 127 0 0 0 0 0 0 0 12 8 1 10 100 1 24 0 0 100 87 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 12 8 13 100 102 0 0 0 0 0 0 0 12 8 42 32 100 1 13 17 0 52 7 0 2 1 0 0 0 0 900 808 0 0 522 310 183 0 0 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
0 14 8 0 0 0 0 0 0 0 0 0 0 14 8 0 -39 100 1 0 0 0 80 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 16 8 0 0 0 0 0 0 0 0 0 0 16 8 0 -18 100 1 0 0 0 59 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 18 8 5 83 127 0 0 0 0 0 0 0 12 8 35 36 100 1 5 23 1 43 0 0 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
@ -273,8 +273,8 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 28 8 0 0 0 0 0 0 0 0 0 0 28 8 0 -25 100 1 0 0 0 66 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 30 8 0 0 0 0 0 0 0 0 0 0 30 8 0 -1 100 1 0 0 0 42 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -32 8 0 0 0 0 0 0 0 0 0 0 -32 8 0 -36 100 1 0 0 0 77 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
5 -30 8 5 100 127 0 0 0 0 0 0 0 -30 8 1159 36 100 1 5 100 100 100 100 100 5 1000 55 0 0 0 0 0 0 0 0 0 0 827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
5 -28 8 5 100 127 0 0 0 0 0 0 0 -28 8 1151 36 100 0 5 100 100 100 100 100 5 1000 55 0 0 0 0 0 0 0 0 0 0 813 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
5 -30 8 5 100 127 0 0 0 0 0 0 0 -30 8 1154 36 100 1 5 100 100 100 100 100 5 1000 55 0 0 0 0 0 0 0 0 0 0 817 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
5 -28 8 5 100 127 0 0 0 0 0 0 0 -28 8 1133 36 100 0 5 100 100 100 100 100 5 1000 55 0 0 0 0 0 0 0 0 0 0 784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -26 8 4 0 0 0 0 0 0 0 0 0 -26 8 0 97 100 0 4 100 80 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -24 8 4 0 0 0 0 0 0 0 0 0 -24 8 0 75 100 0 4 85 51 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -22 8 4 0 0 0 0 0 0 0 0 0 -22 8 0 46 100 1 4 39 14 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -292,14 +292,14 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
0 3 9 0 0 0 0 0 0 0 0 0 0 3 9 0 -16 100 1 0 0 0 57 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 5 9 0 0 0 0 0 0 0 0 0 0 5 9 0 -33 100 1 0 0 0 74 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 7 9 0 0 0 0 0 0 0 0 0 0 7 9 0 -28 100 1 0 0 0 69 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 9 9 24 4 127 0 0 0 0 0 0 0 12 8 3 25 100 1 24 6 0 67 32 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 11 9 17 100 127 0 0 0 0 0 0 0 12 8 0 57 100 1 17 56 0 0 0 5 2 769 0 0 0 0 999 1 0 0 0 1 0 480 0 769 0 0 0 0 999 1 0 0 0 1 0 579 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 9 9 24 0 127 0 0 0 0 0 0 0 12 8 0 25 100 1 24 6 0 67 32 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 11 9 17 100 127 0 0 0 0 0 0 0 12 8 0 57 100 1 17 56 0 0 0 5 2 769 0 0 0 0 999 1 0 0 0 1 0 483 0 769 0 0 0 0 999 1 0 0 0 1 0 579 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
0 13 9 0 0 0 0 0 0 0 0 0 0 13 9 0 -19 100 1 0 0 0 60 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 15 9 16 100 127 0 0 0 0 0 0 0 12 8 0 1 100 1 16 0 0 100 13 0 2 769 0 0 0 0 0 0 0 0 1 0 0 0 0 769 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 17 9 29 100 127 0 0 0 0 0 0 0 12 8 0 43 100 1 29 34 0 28 0 0 2 385 0 0 0 0 0 300 141 0 0 0 0 0 0 385 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 19 9 23 92 127 0 0 0 0 0 0 0 12 8 1 71 100 1 23 78 1 0 0 45 2 300 0 0 0 0 0 1 0 0 0 300 0 0 0 300 0 0 0 0 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 21 9 18 100 127 0 0 0 0 0 0 0 12 8 1 68 100 1 18 74 3 0 0 37 2 769 0 0 0 0 999 1 0 0 0 0 1 0 0 769 0 0 0 0 999 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 23 9 11 100 127 0 0 0 0 0 0 0 12 8 8 46 100 1 11 39 3 21 0 0 2 769 0 0 0 0 999 1 0 0 0 0 0 0 0 769 0 0 0 0 999 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 15 9 16 100 127 0 0 0 0 0 0 0 12 8 0 1 100 1 16 0 0 100 12 0 2 769 0 0 0 0 0 0 0 0 1 0 0 0 0 769 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 17 9 29 100 127 0 0 0 0 0 0 0 12 8 1 43 100 1 29 34 0 28 0 0 2 385 0 0 0 0 0 300 138 0 0 0 0 0 0 385 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 19 9 23 92 127 0 0 0 0 0 0 0 12 8 0 71 100 1 23 78 1 0 0 45 2 300 0 0 0 0 0 1 0 0 0 300 0 0 0 300 0 0 0 0 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 21 9 18 100 127 0 0 0 0 0 0 0 12 8 1 68 100 1 18 74 2 0 0 37 2 769 0 0 0 0 999 1 0 0 0 0 1 0 0 769 0 0 0 0 999 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
2 23 9 11 100 127 0 0 0 0 0 0 0 12 8 0 46 100 1 11 39 3 21 0 0 2 769 0 0 0 0 999 1 0 0 0 0 0 0 0 769 0 0 0 0 999 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 2 0 0 0 0 0
0 25 9 0 0 0 0 0 0 0 0 0 0 25 9 0 -41 100 1 0 0 0 82 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 27 9 0 0 0 0 0 0 0 0 0 0 27 9 0 -59 100 1 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
