Split excessively wide tables. No functional change.

This commit is contained in:
Markus Armbruster 2006-02-19 15:41:37 +00:00
parent 3a73dce58e
commit d4edc2761d
3 changed files with 309 additions and 97 deletions

View file

@ -40,27 +40,79 @@
# document them all. # document them all.
config land-chr config land-chr
type name civ mil she gun pet iro dus bar foo oil lcm hcm uw rad l_b h_b g_b s_b tech cost att def vul spd vis spy rm frg acc dam amm aaf fuelc fuelu nx nl flags type name l_b h_b g_b s_b tech cost ...
0 "cav cavalry" 0 20 0 0 0 0 0 0 12 0 0 0 0 0 10 5 0 0 30 500 1.2 0.5 80 32 18 4 3 0 0 0 0 0 0 0 0 0 (light recon) 0 "cav cavalry" 10 5 0 0 30 500
1 "linf light infantry" 0 25 1 0 0 0 0 0 15 0 0 0 0 0 8 4 0 0 40 300 1.0 1.5 60 28 15 2 1 0 0 0 1 1 0 0 0 0 (light assault) 1 "linf light infantry" 8 4 0 0 40 300
2 "inf infantry" 0 100 0 0 0 0 0 0 24 0 0 0 0 0 10 5 0 0 50 500 1.0 1.5 60 25 15 2 1 0 0 0 0 0 0 0 0 0 (light assault) 2 "inf infantry" 10 5 0 0 50 500
3 "mtif motor inf" 0 100 8 0 0 0 0 0 60 0 0 0 0 0 15 10 0 0 190 400 1.2 2.2 60 33 17 1 3 0 0 0 2 3 13 1 0 0 (light) 3 "mtif motor inf" 15 10 0 0 190 400
4 "mif mech inf" 0 100 8 0 0 0 0 0 60 0 0 0 0 0 15 10 0 0 190 800 1.5 2.5 50 33 17 1 3 0 0 0 2 3 13 1 0 0 (light) 4 "mif mech inf" 15 10 0 0 190 800
5 "mar marines" 0 100 4 0 0 0 0 0 60 0 0 0 0 0 10 5 0 0 140 1000 1.4 2.4 60 25 14 2 1 0 0 0 1 2 0 0 0 0 (light marine assault) 5 "mar marines" 10 5 0 0 140 1000
6 "sup supply" 0 25 200 10 300 100 100 10 300 0 200 100 0 0 10 5 0 0 50 500 0.1 0.2 80 25 20 1 0 0 0 0 0 0 0 0 0 0 (supply light) 6 "sup supply" 10 5 0 0 50 500
7 "tra train" 0 990 990 200 990 500 500 100 990 990 990 990 0 150 100 50 0 0 40 3500 0.0 0.0 120 10 25 3 0 0 0 0 0 0 0 0 5 12 (supply train heavy) 7 "tra train" 100 50 0 0 40 3500
8 "spy infiltrator" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 5 0 0 40 750 0.0 0.0 80 32 18 4 3 0 0 0 0 0 0 0 0 0 (recon light assault spy) 8 "spy infiltrator" 10 5 0 0 40 750
9 "com commando" 0 0 3 0 0 0 0 0 0 0 0 0 0 0 10 5 0 0 55 1500 0.0 0.0 80 32 18 4 3 0 0 0 0 0 0 0 0 0 (light recon assault spy) 9 "com commando" 10 5 0 0 55 1500
10 "aau aa unit" 0 20 5 0 0 0 0 0 12 0 0 0 0 0 20 10 0 0 70 500 0.5 1.0 60 18 20 1 1 0 0 0 1 2 0 0 0 0 (light flak) 10 "aau aa unit" 20 10 0 0 70 500
11 "art artillery" 0 25 40 10 0 0 0 0 24 0 0 0 0 0 20 10 0 0 35 800 0.1 0.4 70 18 20 1 0 8 50 5 2 1 0 0 0 0 (light) 11 "art artillery" 20 10 0 0 35 800
12 "lat lt artillery" 0 25 20 6 0 0 0 0 12 0 0 0 0 0 20 10 0 0 70 500 0.2 0.6 60 30 18 1 1 5 10 3 1 1 0 0 0 0 (light) 12 "lat lt artillery" 20 10 0 0 70 500
13 "hat hvy artillery" 0 25 80 12 0 0 0 0 24 0 0 0 0 0 40 20 0 0 100 800 0.0 0.2 60 12 20 1 0 11 99 8 4 1 0 0 0 0 () 13 "hat hvy artillery" 40 20 0 0 100 800
14 "mat mech artillery" 0 25 40 10 0 0 0 0 15 0 0 0 0 0 20 10 0 0 200 1000 0.2 0.6 50 35 17 1 1 8 35 6 3 3 13 1 0 0 (light) 14 "mat mech artillery" 20 10 0 0 200 1000
15 "eng engineer" 0 20 3 0 0 0 0 0 12 0 0 0 0 0 10 5 0 0 130 3000 1.2 2.4 50 25 14 2 1 0 0 0 1 1 0 0 0 0 (engineer light assault) 15 "eng engineer" 10 5 0 0 130 3000
16 "meng mech engineer" 0 20 4 0 0 0 0 0 15 0 0 0 0 0 10 5 0 0 260 4500 1.8 3.5 45 33 15 3 3 0 0 0 1 5 25 2 0 0 (engineer light assault) 16 "meng mech engineer" 10 5 0 0 260 4500
17 "lar lt armor" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 10 5 0 0 150 600 2.0 1.0 50 42 15 4 4 0 0 0 1 2 25 1 0 0 (light recon) 17 "lar lt armor" 10 5 0 0 150 600
18 "har hvy armor" 0 100 3 0 0 0 0 0 48 0 0 0 0 0 20 10 0 0 120 500 2.0 0.8 50 18 17 1 1 0 0 0 2 1 10 2 0 0 () 18 "har hvy armor" 20 10 0 0 120 500
19 "arm armor" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 20 10 0 0 170 1000 3.0 1.5 40 33 16 2 2 0 0 0 1 2 13 1 0 0 (light) 19 "arm armor" 20 10 0 0 170 1000
20 "sec security" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 10 5 0 0 170 600 1.0 2.0 60 25 15 2 1 0 0 0 1 1 0 0 0 0 (security light) 20 "sec security" 10 5 0 0 170 600
21 "rad radar unit" 0 10 0 0 0 0 0 0 7 0 0 0 0 0 10 5 0 0 270 1000 0.0 0.0 50 33 15 3 0 0 0 0 0 2 25 2 1 0 (light radar) 21 "rad radar unit" 10 5 0 0 270 1000
/config
config land-chr
type name att def vul spd vis spy rma frg acc dam amm aaf fuelc fuelu nxl nla ...
0 "cav cavalry" 1.2 0.5 80 32 18 4 3 0 0 0 0 0 0 0 0 0
1 "linf light infantry" 1.0 1.5 60 28 15 2 1 0 0 0 1 1 0 0 0 0
2 "inf infantry" 1.0 1.5 60 25 15 2 1 0 0 0 0 0 0 0 0 0
3 "mtif motor inf" 1.2 2.2 60 33 17 1 3 0 0 0 2 3 13 1 0 0
4 "mif mech inf" 1.5 2.5 50 33 17 1 3 0 0 0 2 3 13 1 0 0
5 "mar marines" 1.4 2.4 60 25 14 2 1 0 0 0 1 2 0 0 0 0
6 "sup supply" 0.1 0.2 80 25 20 1 0 0 0 0 0 0 0 0 0 0
7 "tra train" 0.0 0.0 120 10 25 3 0 0 0 0 0 0 0 0 5 12
8 "spy infiltrator" 0.0 0.0 80 32 18 4 3 0 0 0 0 0 0 0 0 0
9 "com commando" 0.0 0.0 80 32 18 4 3 0 0 0 0 0 0 0 0 0
10 "aau aa unit" 0.5 1.0 60 18 20 1 1 0 0 0 1 2 0 0 0 0
11 "art artillery" 0.1 0.4 70 18 20 1 0 8 50 5 2 1 0 0 0 0
12 "lat lt artillery" 0.2 0.6 60 30 18 1 1 5 10 3 1 1 0 0 0 0
13 "hat hvy artillery" 0.0 0.2 60 12 20 1 0 11 99 8 4 1 0 0 0 0
14 "mat mech artillery" 0.2 0.6 50 35 17 1 1 8 35 6 3 3 13 1 0 0
15 "eng engineer" 1.2 2.4 50 25 14 2 1 0 0 0 1 1 0 0 0 0
16 "meng mech engineer" 1.8 3.5 45 33 15 3 3 0 0 0 1 5 25 2 0 0
17 "lar lt armor" 2.0 1.0 50 42 15 4 4 0 0 0 1 2 25 1 0 0
18 "har hvy armor" 2.0 0.8 50 18 17 1 1 0 0 0 2 1 10 2 0 0
19 "arm armor" 3.0 1.5 40 33 16 2 2 0 0 0 1 2 13 1 0 0
20 "sec security" 1.0 2.0 60 25 15 2 1 0 0 0 1 1 0 0 0 0
21 "rad radar unit" 0.0 0.0 50 33 15 3 0 0 0 0 0 2 25 2 1 0
/config
config land-chr
type name civ mil she gun pet iro dus bar foo oil lcm hcm uw rad flags
0 "cav cavalry" 0 20 0 0 0 0 0 0 12 0 0 0 0 0 (light recon)
1 "linf light infantry" 0 25 1 0 0 0 0 0 15 0 0 0 0 0 (light assault)
2 "inf infantry" 0 100 0 0 0 0 0 0 24 0 0 0 0 0 (light assault)
3 "mtif motor inf" 0 100 8 0 0 0 0 0 60 0 0 0 0 0 (light)
4 "mif mech inf" 0 100 8 0 0 0 0 0 60 0 0 0 0 0 (light)
5 "mar marines" 0 100 4 0 0 0 0 0 60 0 0 0 0 0 (light marine assault)
6 "sup supply" 0 25 200 10 300 100 100 10 300 0 200 100 0 0 (supply light)
7 "tra train" 0 990 990 200 990 500 500 100 990 990 990 990 0 150 (supply train heavy)
8 "spy infiltrator" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (recon light assault spy)
9 "com commando" 0 0 3 0 0 0 0 0 0 0 0 0 0 0 (light recon assault spy)
10 "aau aa unit" 0 20 5 0 0 0 0 0 12 0 0 0 0 0 (light flak)
11 "art artillery" 0 25 40 10 0 0 0 0 24 0 0 0 0 0 (light)
12 "lat lt artillery" 0 25 20 6 0 0 0 0 12 0 0 0 0 0 (light)
13 "hat hvy artillery" 0 25 80 12 0 0 0 0 24 0 0 0 0 0 ()
14 "mat mech artillery" 0 25 40 10 0 0 0 0 15 0 0 0 0 0 (light)
15 "eng engineer" 0 20 3 0 0 0 0 0 12 0 0 0 0 0 (engineer light assault)
16 "meng mech engineer" 0 20 4 0 0 0 0 0 15 0 0 0 0 0 (engineer light assault)
17 "lar lt armor" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 (light recon)
18 "har hvy armor" 0 100 3 0 0 0 0 0 48 0 0 0 0 0 ()
19 "arm armor" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 (light)
20 "sec security" 0 50 4 0 0 0 0 0 30 0 0 0 0 0 (security light)
21 "rad radar unit" 0 10 0 0 0 0 0 0 7 0 0 0 0 0 (light radar)
/config /config

View file

@ -45,40 +45,118 @@
# set by init_plchr(). # set by init_plchr().
config plane-chr config plane-chr
type name l_b h_b cost tech acc loa att def ran cr fu ste flags type name l_b h_b cre tech cost ...
0 "f1 Sopwith Camel" 8 2 400 50 90 1 1 1 4 1 1 0 (tactical intercept VTOL) 0 "f1 Sopwith Camel" 8 2 1 50 400
1 "f2 P-51 Mustang" 8 2 400 80 80 1 4 4 8 1 1 0 (tactical intercept light) 1 "f2 P-51 Mustang" 8 2 1 80 400
2 "jf1 F-4 Phantom" 12 4 1000 125 45 1 14 14 11 2 3 0 (tactical intercept light) 2 "jf1 F-4 Phantom" 12 4 2 125 1000
3 "jf2 AV-8B Harrier" 12 4 1400 195 30 1 17 17 14 2 3 0 (tactical intercept VTOL light) 3 "jf2 AV-8B Harrier" 12 4 2 195 1400
4 "sf F-117A Nighthawk" 15 5 3000 325 45 3 19 19 20 2 4 80 (tactical intercept light) 4 "sf F-117A Nighthawk" 15 5 2 325 3000
5 "es P-38 Lightning" 9 3 700 90 60 1 5 5 15 1 2 0 (tactical escort) 5 "es P-38 Lightning" 9 3 1 90 700
6 "jes F-14E jet escort" 14 8 1400 160 60 1 10 10 25 2 3 0 (tactical escort) 6 "jes F-14E jet escort" 14 8 2 160 1400
7 "lb TBD-1 Devastator" 10 3 550 60 50 2 0 3 7 1 1 0 (bomber tactical VTOL light) 7 "lb TBD-1 Devastator" 10 3 1 60 550
8 "jl A-6 Intruder" 14 4 1000 130 25 3 0 9 11 2 3 0 (bomber tactical light) 8 "jl A-6 Intruder" 14 4 2 130 1000
9 "mb medium bomber" 14 5 1000 80 45 4 0 5 14 3 3 0 (bomber tactical) 9 "mb medium bomber" 14 5 3 80 1000
10 "jfb FB-111 Aardvark f/b" 20 10 1800 140 30 7 8 8 20 5 5 0 (bomber tactical) 10 "jfb FB-111 Aardvark f/b" 20 10 5 140 1800
11 "hb B-26B Marauder" 20 6 1100 90 90 5 0 4 15 2 2 0 (bomber) 11 "hb B-26B Marauder" 20 6 2 90 1100
12 "jhb B-52 Strato-Fortress" 26 13 3200 150 80 12 0 11 35 5 6 0 (bomber) 12 "jhb B-52 Strato-Fortress" 26 13 5 150 3200
13 "sb B-2 stealth bomber" 15 5 4000 325 25 8 0 15 28 2 5 80 (bomber tactical) 13 "sb B-2 stealth bomber" 15 5 2 325 4000
14 "as anti-sub plane" 10 3 550 100 85 2 0 3 15 2 2 0 (tactical ASW mine sweep) 14 "as anti-sub plane" 10 3 2 100 550
15 "np naval plane" 20 10 1800 135 70 3 0 4 28 4 2 0 (tactical cargo light ASW mine sweep) 15 "np naval plane" 20 10 4 135 1800
16 "nc AH-1 Cobra" 8 2 800 160 55 2 0 3 11 2 2 0 (tactical VTOL helo ASW sweep) 16 "nc AH-1 Cobra" 8 2 2 160 800
17 "ac AH-64 Apache" 8 2 800 200 15 1 0 9 11 2 2 40 (tactical VTOL helo) 17 "ac AH-64 Apache" 8 2 2 200 800
18 "tc transport chopper" 8 2 800 135 0 5 0 3 7 2 2 40 (cargo VTOL light helo para) 18 "tc transport chopper" 8 2 2 135 800
19 "tr C-56 Lodestar" 14 5 1000 85 0 7 0 2 15 3 3 0 (cargo para) 19 "tr C-56 Lodestar" 14 5 3 85 1000
20 "jt C-141 Starlifter" 18 5 1500 160 0 16 0 9 35 3 4 0 (cargo para) 20 "jt C-141 Starlifter" 18 5 3 160 1500
21 "zep Zeppelin" 6 2 1000 70 60 2 0 -3 15 3 2 0 (tactical cargo VTOL spy) 21 "zep Zeppelin" 6 2 3 70 1000
22 "re recon" 12 4 800 130 0 0 0 4 15 2 2 20 (spy) 22 "re recon" 12 4 2 130 800
23 "sp E2-C Hawkeye" 15 5 2000 190 0 0 0 11 32 2 5 50 (spy) 23 "sp E2-C Hawkeye" 15 5 2 190 2000
24 "lst landsat" 20 20 2000 245 0 0 0 3 41 0 9 0 (satellite) 24 "lst landsat" 20 20 0 245 2000
25 "ss KH-7 spysat" 20 20 4000 305 0 0 0 3 61 0 9 0 (spy image satellite) 25 "ss KH-7 spysat" 20 20 0 305 4000
26 "mi Harpoon" 8 2 300 160 50 6 0 5 6 0 0 0 (tactical VTOL missile light marine) 26 "mi Harpoon" 8 2 0 160 300
27 "sam Sea Sparrow" 3 1 200 180 0 0 0 18 2 0 0 0 (intercept VTOL missile light x-light) 27 "sam Sea Sparrow" 3 1 0 180 200
28 "ssm V2" 15 15 800 145 60 3 0 3 4 0 0 0 (tactical VTOL missile) 28 "ssm V2" 15 15 0 145 800
29 "srbm Atlas" 20 20 1000 200 60 6 0 5 9 0 0 0 (tactical VTOL missile) 29 "srbm Atlas" 20 20 0 200 1000
30 "irbm Titan" 20 20 1500 260 60 8 0 10 15 0 0 0 (tactical VTOL missile) 30 "irbm Titan" 20 20 0 260 1500
31 "icbm Minuteman" 20 20 3000 310 60 10 0 15 41 0 0 0 (tactical VTOL missile) 31 "icbm Minuteman" 20 20 0 310 3000
32 "slbm Trident" 20 20 2000 280 60 8 0 6 23 0 0 0 (tactical VTOL missile light) 32 "slbm Trident" 20 20 0 280 2000
33 "asat anti-sat" 20 20 2000 305 50 6 0 7 13 0 4 0 (VTOL missile satellite) 33 "asat anti-sat" 20 20 0 305 2000
34 "abm Patriot" 16 8 1500 270 50 0 0 31 12 0 0 0 (VTOL missile SDI) 34 "abm Patriot" 16 8 0 270 1500
/config
config plane-chr
type name acc loa att def ran fue ste ...
0 "f1 Sopwith Camel" 90 1 1 1 4 1 0
1 "f2 P-51 Mustang" 80 1 4 4 8 1 0
2 "jf1 F-4 Phantom" 45 1 14 14 11 3 0
3 "jf2 AV-8B Harrier" 30 1 17 17 14 3 0
4 "sf F-117A Nighthawk" 45 3 19 19 20 4 80
5 "es P-38 Lightning" 60 1 5 5 15 2 0
6 "jes F-14E jet escort" 60 1 10 10 25 3 0
7 "lb TBD-1 Devastator" 50 2 0 3 7 1 0
8 "jl A-6 Intruder" 25 3 0 9 11 3 0
9 "mb medium bomber" 45 4 0 5 14 3 0
10 "jfb FB-111 Aardvark f/b" 30 7 8 8 20 5 0
11 "hb B-26B Marauder" 90 5 0 4 15 2 0
12 "jhb B-52 Strato-Fortress" 80 12 0 11 35 6 0
13 "sb B-2 stealth bomber" 25 8 0 15 28 5 80
14 "as anti-sub plane" 85 2 0 3 15 2 0
15 "np naval plane" 70 3 0 4 28 2 0
16 "nc AH-1 Cobra" 55 2 0 3 11 2 0
17 "ac AH-64 Apache" 15 1 0 9 11 2 40
18 "tc transport chopper" 0 5 0 3 7 2 40
19 "tr C-56 Lodestar" 0 7 0 2 15 3 0
20 "jt C-141 Starlifter" 0 16 0 9 35 4 0
21 "zep Zeppelin" 60 2 0 -3 15 2 0
22 "re recon" 0 0 0 4 15 2 20
23 "sp E2-C Hawkeye" 0 0 0 11 32 5 50
24 "lst landsat" 0 0 0 3 41 9 0
25 "ss KH-7 spysat" 0 0 0 3 61 9 0
26 "mi Harpoon" 50 6 0 5 6 0 0
27 "sam Sea Sparrow" 0 0 0 18 2 0 0
28 "ssm V2" 60 3 0 3 4 0 0
29 "srbm Atlas" 60 6 0 5 9 0 0
30 "irbm Titan" 60 8 0 10 15 0 0
31 "icbm Minuteman" 60 10 0 15 41 0 0
32 "slbm Trident" 60 8 0 6 23 0 0
33 "asat anti-sat" 50 6 0 7 13 4 0
34 "abm Patriot" 50 0 0 31 12 0 0
/config
config plane-chr
type name flags
0 "f1 Sopwith Camel" (tactical intercept VTOL)
1 "f2 P-51 Mustang" (tactical intercept light)
2 "jf1 F-4 Phantom" (tactical intercept light)
3 "jf2 AV-8B Harrier" (tactical intercept VTOL light)
4 "sf F-117A Nighthawk" (tactical intercept light)
5 "es P-38 Lightning" (tactical escort)
6 "jes F-14E jet escort" (tactical escort)
7 "lb TBD-1 Devastator" (bomber tactical VTOL light)
8 "jl A-6 Intruder" (bomber tactical light)
9 "mb medium bomber" (bomber tactical)
10 "jfb FB-111 Aardvark f/b" (bomber tactical)
11 "hb B-26B Marauder" (bomber)
12 "jhb B-52 Strato-Fortress" (bomber)
13 "sb B-2 stealth bomber" (bomber tactical)
14 "as anti-sub plane" (tactical ASW mine sweep)
15 "np naval plane" (tactical cargo light ASW mine sweep)
16 "nc AH-1 Cobra" (tactical VTOL helo ASW sweep)
17 "ac AH-64 Apache" (tactical VTOL helo)
18 "tc transport chopper" (cargo VTOL light helo para)
19 "tr C-56 Lodestar" (cargo para)
20 "jt C-141 Starlifter" (cargo para)
21 "zep Zeppelin" (tactical cargo VTOL spy)
22 "re recon" (spy)
23 "sp E2-C Hawkeye" (spy)
24 "lst landsat" (satellite)
25 "ss KH-7 spysat" (spy image satellite)
26 "mi Harpoon" (tactical VTOL missile light marine)
27 "sam Sea Sparrow" (intercept VTOL missile light x-light)
28 "ssm V2" (tactical VTOL missile)
29 "srbm Atlas" (tactical VTOL missile)
30 "irbm Titan" (tactical VTOL missile)
31 "icbm Minuteman" (tactical VTOL missile)
32 "slbm Trident" (tactical VTOL missile light)
33 "asat anti-sat" (VTOL missile satellite)
34 "abm Patriot" (VTOL missile SDI)
/config /config

View file

@ -47,42 +47,124 @@
# flag plane is not set, then flag miss will automatically be set. # flag plane is not set, then flag miss will automatically be set.
config ship-chr config ship-chr
type name l_b h_b tec cost ar spe vi vr fr gl nx nc fuelc fuelu np nl civ mil she gun pet iro dus bar foo oil lcm hcm uw rad flags type name l_b h_b tech cost ...
0 "fb fishing boat" 25 15 0 180 10 10 15 2 0 0 0 0 0 0 0 0 300 10 0 0 0 0 0 0 900 0 0 0 15 0 (fish canal) 0 "fb fishing boat" 25 15 0 180
1 "ft fishing trawler" 25 15 35 300 10 25 15 2 0 0 0 0 20 1 0 0 300 10 0 0 0 0 0 0 900 0 0 0 15 0 (fish canal) 1 "ft fishing trawler" 25 15 35 300
2 "cs cargo ship" 60 40 20 500 20 25 35 3 0 0 1 0 0 0 0 2 600 50 300 50 0 0 0 0 900 0 1400 900 250 0 (supply) 2 "cs cargo ship" 60 40 20 500
3 "os ore ship" 60 40 20 500 20 25 35 3 0 0 1 0 30 1 0 0 30 5 0 0 0 990 990 0 200 0 0 0 45 990 () 3 "os ore ship" 60 40 20 500
4 "ss slave ship" 60 40 0 300 20 10 35 3 0 0 1 0 0 0 0 0 20 80 0 0 0 0 0 0 200 0 0 0 1200 0 () 4 "ss slave ship" 60 40 0 300
5 "ts trade ship" 200 100 30 1750 20 25 35 3 0 0 1 0 30 1 0 0 50 50 0 0 0 0 0 0 100 0 0 0 0 0 (trade) 5 "ts trade ship" 200 100 30 1750
6 "frg frigate" 30 30 0 600 50 25 25 3 1 1 1 0 0 0 0 2 0 60 10 2 0 0 0 0 60 0 0 0 0 0 (semi-land) 6 "frg frigate" 30 30 0 600
7 "oe oil exploration boat" 25 15 40 800 10 25 15 2 0 0 0 0 20 1 0 0 10 5 0 0 0 0 0 0 100 1 0 0 0 0 (oil canal) 7 "oe oil exploration boat" 25 15 40 800
8 "od oil derrick" 60 60 50 1500 30 15 65 3 0 0 2 0 0 0 0 0 990 80 0 0 0 0 0 0 990 990 0 0 990 0 (oil) 8 "od oil derrick" 60 60 50 1500
9 "pt patrol boat" 20 10 40 300 10 38 10 2 1 1 0 0 4 1 0 0 0 2 12 2 0 0 0 0 5 0 0 0 0 0 (torp canal) 9 "pt patrol boat" 20 10 40 300
10 "lc light cruiser" 30 40 45 800 50 30 30 5 6 3 1 0 40 1 0 2 0 100 40 5 0 0 0 0 100 0 0 0 0 0 (mine) 10 "lc light cruiser" 30 40 45 800
11 "hc heavy cruiser" 40 50 50 1200 70 30 30 5 8 4 1 0 30 1 0 4 0 120 100 8 0 0 0 0 200 0 0 0 0 0 () 11 "hc heavy cruiser" 40 50 50 1200
12 "tt troop transport" 50 50 10 800 60 20 35 3 1 2 1 0 0 0 0 2 0 120 20 4 0 0 0 0 120 0 0 0 0 0 (semi-land) 12 "tt troop transport" 50 50 10 800
13 "bb battleship" 50 70 45 1800 95 25 35 6 10 7 1 0 50 2 0 2 0 200 200 10 0 0 0 0 900 0 0 0 0 0 () 13 "bb battleship" 50 70 45 1800
14 "bbc battlecruiser" 50 60 75 1500 55 30 35 6 10 6 1 0 60 2 0 2 0 180 100 10 0 0 0 0 400 0 0 0 0 0 () 14 "bbc battlecruiser" 50 60 75 1500
15 "tk tanker" 60 40 35 600 75 25 45 3 0 0 1 0 30 1 0 0 30 5 0 0 990 0 0 0 200 990 0 0 25 0 (oiler supply) 15 "tk tanker" 60 40 35 600
16 "ms minesweeper" 25 15 40 400 10 25 15 2 0 0 0 0 20 1 0 0 0 10 100 1 0 0 0 0 90 0 0 0 0 0 (mine sweep canal) 16 "ms minesweeper" 25 15 40 400
17 "dd destroyer" 30 30 70 600 45 35 20 4 6 3 1 0 30 1 0 1 0 60 40 4 0 0 0 0 80 0 0 0 0 0 (dchrg sonar mine) 17 "dd destroyer" 30 30 70 600
18 "sb submarine" 30 30 60 650 25 20 5 4 3 3 0 0 30 1 0 0 0 25 36 5 0 0 0 0 80 0 0 0 0 0 (torp sonar mine sub) 18 "sb submarine" 30 30 60 650
19 "sbc cargo submarine" 40 40 150 1200 50 30 2 3 0 0 0 0 50 2 0 0 5 10 104 20 100 0 0 0 900 0 500 300 0 0 (sonar sub oiler supply) 19 "sbc cargo submarine" 40 40 150 1200
20 "cal light carrier" 50 60 80 2700 60 30 40 5 2 2 4 20 50 2 20 0 0 175 250 4 300 0 0 0 180 0 0 0 0 0 (plane) 20 "cal light carrier" 50 60 80 2700
21 "car aircraft carrier" 60 70 160 4500 80 35 40 7 2 2 10 40 120 3 40 0 0 350 500 4 500 0 0 0 900 0 0 0 0 0 (plane) 21 "car aircraft carrier" 60 70 160 4500
22 "can nuc carrier" 70 80 305 8000 100 45 40 9 2 2 20 4 0 0 60 0 0 350 999 4 999 0 0 0 900 0 0 0 0 0 (plane oiler supply) 22 "can nuc carrier" 70 80 305 8000
23 "ls landing ship" 60 40 145 1000 40 30 30 2 0 0 2 0 30 1 0 6 0 400 10 1 0 0 0 0 300 0 0 0 0 0 (land) 23 "ls landing ship" 60 40 145 1000
24 "af asw frigate" 40 30 220 800 50 35 30 5 2 2 4 0 40 1 0 0 0 60 60 4 0 0 0 0 120 0 0 0 0 0 (torp dchrg sonar sub-torp) 24 "af asw frigate" 40 30 220 800
25 "na nuc attack sub" 30 40 260 1200 45 40 3 6 5 3 0 0 0 0 0 0 0 25 60 6 0 0 0 0 500 0 0 0 0 0 (torp sonar min sub sub-torp) 25 "na nuc attack sub" 30 40 260 1200
26 "ad asw destroyer" 40 40 240 1500 60 40 35 6 8 3 10 2 80 2 0 0 0 100 80 6 40 0 0 0 500 0 0 0 0 0 (torp dchrg sonar sub-torp) 26 "ad asw destroyer" 40 40 240 1500
27 "nm nuc miss sub" 30 40 270 1500 55 35 2 6 0 0 0 0 0 0 20 0 0 25 200 1 0 0 0 0 500 0 0 0 0 0 (sonar sub) 27 "nm nuc miss sub" 30 40 270 1500
28 "msb missile sub" 30 30 230 1200 35 30 3 3 0 0 0 0 30 1 10 0 0 25 100 1 0 0 0 0 500 0 0 0 0 0 (sonar sub) 28 "msb missile sub" 30 30 230 1200
29 "mb missile boat" 20 20 180 500 15 40 15 3 2 2 0 0 7 1 10 0 0 5 100 3 0 0 0 0 500 0 0 0 0 0 () 29 "mb missile boat" 20 20 180 500
30 "mf missile frigate" 40 30 280 1000 50 35 30 5 2 2 2 0 30 1 20 0 0 60 220 4 0 0 0 0 120 0 0 0 0 0 () 30 "mf missile frigate" 40 30 280 1000
31 "mc missile cruiser" 50 50 290 1500 70 35 35 8 8 6 8 8 35 1 40 0 0 120 500 6 160 0 0 0 200 0 0 0 0 0 (anti-missile) 31 "mc missile cruiser" 50 50 290 1500
32 "aac aa cruiser" 50 60 130 1500 80 35 30 6 1 8 1 0 60 2 0 4 0 100 100 15 0 0 0 0 200 0 0 0 0 0 (anti-missile) 32 "aac aa cruiser" 50 60 130 1500
33 "agc aegis cruiser" 50 60 265 4000 80 35 30 6 1 16 30 2 0 0 32 0 0 200 400 25 40 0 0 0 900 0 0 0 0 0 (anti-missile) 33 "agc aegis cruiser" 50 60 265 4000
34 "ncr nuc cruiser" 50 50 325 1800 100 45 35 6 14 7 10 2 0 0 20 0 0 200 400 8 40 0 0 0 900 0 0 0 0 0 (anti-missile) 34 "ncr nuc cruiser" 50 50 325 1800
35 "nas nuc asw cruiser" 50 50 330 1800 80 45 35 9 10 4 25 8 0 0 0 0 0 200 120 6 160 0 0 0 500 0 0 0 0 0 (torp dchrg sonar sub-torp) 35 "nas nuc asw cruiser" 50 50 330 1800
36 "nsp nuc supply ship" 60 40 360 1500 40 45 35 6 0 0 10 2 0 0 0 2 50 50 600 50 999 0 0 0 999 0 1500 900 0 0 (supply) 36 "nsp nuc supply ship" 60 40 360 1500
/config
config ship-chr
type name arm spe vis vrn frn gli nla npl nch nxl fuelc fuelu ...
0 "fb fishing boat" 10 10 15 2 0 0 0 0 0 0 0 0
1 "ft fishing trawler" 10 25 15 2 0 0 0 0 0 0 20 1
2 "cs cargo ship" 20 25 35 3 0 0 2 0 0 1 0 0
3 "os ore ship" 20 25 35 3 0 0 0 0 0 1 30 1
4 "ss slave ship" 20 10 35 3 0 0 0 0 0 1 0 0
5 "ts trade ship" 20 25 35 3 0 0 0 0 0 1 30 1
6 "frg frigate" 50 25 25 3 1 1 2 0 0 1 0 0
7 "oe oil exploration boat" 10 25 15 2 0 0 0 0 0 0 20 1
8 "od oil derrick" 30 15 65 3 0 0 0 0 0 2 0 0
9 "pt patrol boat" 10 38 10 2 1 1 0 0 0 0 4 1
10 "lc light cruiser" 50 30 30 5 6 3 2 0 0 1 40 1
11 "hc heavy cruiser" 70 30 30 5 8 4 4 0 0 1 30 1
12 "tt troop transport" 60 20 35 3 1 2 2 0 0 1 0 0
13 "bb battleship" 95 25 35 6 10 7 2 0 0 1 50 2
