collect: Derive collection value from power value

The collection value of a sector is

    sector value = sector type value * (sector efficiency + 100)
                 + sum of item values
    item value = item type value * amount

The sector and item type values are configurable.

The item type collect values aren't too far off the power values:

    uid mnem  pow val pow/val
      0  "c"   50   1   50
      1  "m"  100   0  inf
      2  "s"  125   5   25
      3  "g"  950  60   15.8
      4  "p"    7   4    1.75
      5  "i"   10   2    5
      6  "d"  200  20   10
      7  "b" 2500 280    8.9
      8  "f"    0   0  NaN
      9  "o"   50   8    6.25
     10  "l"   20   2   10
     11  "h"   40   4   10
     12  "u"   50   1   50
     13  "r"   50 150    0.33

The power value is very roughly ten times the collect value, except
for civilians and uw it's 50, for rads its 0.33, and military are free
to collect.  The latter two make no sense.

Replace the item type collect value by the power value / 50 for
people, and by the power value / 10 for everything else.  This makes
collecting military, shells, guns and uw more expensive, and petrol,
bars, iron, oil and rads cheaper.

The sector type values are basically arbitrary.  For instance, an iron
mine costs five times as much as a wilderness, but a third of an
uranium mine, regardless of actual resource contents.

Replace this by different arbitrary values:

    sector value = (item value of materials necessary to build it
                    + build cost) * efficiency / 100
		 + sector type maximum population
                 + sum of item values

Some sector types become cheaper, some more expensive.

Drop sect-chr and item selector value.

Signed-off-by: Markus Armbruster <armbru@pond.sub.org>
This commit is contained in:
Markus Armbruster 2016-06-11 21:30:52 +02:00
parent 6ec936a8d6
commit d9e4677926
16 changed files with 229 additions and 217 deletions

View file

@ -9,22 +9,22 @@ The show command displays the detailed characteristics of items.
.s1
.EX show item
.NF
item power value sell lbs packing melt item
mnem in no wh ur bk deno name
c 50 1 no 1 1 10 10 10 10 4 civilians
m 100 0 yes 1 1 1 1 1 1 20 military
s 125 5 yes 1 1 1 10 1 1 80 shells
g 950 60 yes 10 1 1 10 1 1 100 guns
p 7 4 yes 1 1 1 10 1 1 50 petrol
i 10 2 yes 1 1 1 10 1 1 100 iron ore
d 200 20 yes 5 1 1 10 1 1 100 dust (gold)
b 2500 280 yes 50 1 1 5 1 4 200 bars of gold
f 0 0 yes 1 1 1 10 1 1 2 food
o 50 8 yes 1 1 1 10 1 1 50 oil
l 20 2 yes 1 1 1 10 1 1 100 light products
h 40 4 yes 1 1 1 10 1 1 100 heavy products
u 50 1 yes 2 1 1 2 1 1 2 uncompensated workers
r 50 150 yes 8 1 1 10 1 1 1000 radioactive materials
item power sell lbs packing melt item
mnem in no wh ur bk deno name
c 50 no 1 1 10 10 10 10 4 civilians
m 100 yes 1 1 1 1 1 1 20 military
s 125 yes 1 1 1 10 1 1 80 shells
g 950 yes 10 1 1 10 1 1 100 guns
p 7 yes 1 1 1 10 1 1 50 petrol
i 10 yes 1 1 1 10 1 1 100 iron ore
d 200 yes 5 1 1 10 1 1 100 dust (gold)
b 2500 yes 50 1 1 5 1 4 200 bars of gold
f 0 yes 1 1 1 10 1 1 2 food
o 50 yes 1 1 1 10 1 1 50 oil
l 20 yes 1 1 1 10 1 1 100 light products
h 40 yes 1 1 1 10 1 1 100 heavy products
u 50 yes 2 1 1 2 1 1 2 uncompensated workers
r 50 yes 8 1 1 10 1 1 1000 radioactive materials
.FI
.s1
The meaning of the headings are: