tests/retreat: Cover canals

Signed-off-by: Markus Armbruster <armbru@pond.sub.org>
This commit is contained in:
Markus Armbruster 2015-01-07 14:36:53 +01:00
parent 5d346f4af1
commit 7da0c919f1
5 changed files with 88 additions and 40 deletions

View file

@ -15,6 +15,7 @@ WORLD_X 24
WORLD_Y 12 WORLD_Y 12
MARKET 1 MARKET 1
EOF EOF
customize big-city
begin_test "$srcdir"/tests/retreat/setup-POGO "$srcdir"/tests/retreat/setup-2 begin_test "$srcdir"/tests/retreat/setup-POGO "$srcdir"/tests/retreat/setup-2
feed_dir "$srcdir"/tests/retreat feed_dir "$srcdir"/tests/retreat

View file

@ -44,11 +44,15 @@ lret
fire se -2,2 30 fire se -2,2 30
| BUG: 36 retreats anyway | BUG: 36 retreats anyway
__cmd added -2 -2 0 __cmd added -2 -2 0
| in canal 4,0
fire se -2,2 31
__cmd added 1 1 0
| in construction zone 2,2 | in construction zone 2,2
fire se -2,2 33 fire se -2,2 33
| landlocked in 3,1 | landlocked in 3,1
fire se -2,2 34 fire se -2,2 34
__cmd added -1 -1 0 __cmd added -1 -1 0
| as group (fleet c): 30 sinks, 31 on sale, 32 crewless, 35 no mobility,
|| ships having difficulties during retreat || ships having difficulties during retreat
| out of mobility after n | out of mobility after n
fire se -2,2 40 fire se -2,2 40
@ -59,6 +63,10 @@ fire se -2,2 42
| into minefield -6,4, sweep and hit mines, stop | into minefield -6,4, sweep and hit mines, stop
| as group (fleet m): 44/43 | as group (fleet m): 44/43
fire se -2,2 44 fire se -2,2 44
| into canal
| as group (fleet n): 46 can't, 47 can
fire se -2,2 46
__cmd added 1 1 0
|| ships retreating fully || ships retreating fully
| nh | nh
fire se -2,2 10 fire se -2,2 10

View file

@ -2,7 +2,7 @@ config sect
owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist ydist avail elev work coastal newdes min gold fert ocontent uran oldown civil milit shell gun petrol iron dust bar food oil lcm hcm uw rad c_dist m_dist s_dist g_dist p_dist i_dist d_dist b_dist f_dist o_dist l_dist h_dist u_dist r_dist c_del m_del s_del g_del p_del i_del d_del b_del f_del o_del l_del h_del u_del r_del mines pstage ptime che che_target fallout access road rail dfense owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist ydist avail elev work coastal newdes min gold fert ocontent uran oldown civil milit shell gun petrol iron dust bar food oil lcm hcm uw rad c_dist m_dist s_dist g_dist p_dist i_dist d_dist b_dist f_dist o_dist l_dist h_dist u_dist r_dist c_del m_del s_del g_del p_del i_del d_del b_del f_del o_del l_del h_del u_del r_del mines pstage ptime che che_target fallout access road rail dfense
2 0 0 15 91 117 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 1 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 healthy 0 0 0 0 0 0 0 0 2 0 0 15 91 117 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 1 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 healthy 0 0 0 0 0 0 0 0
2 2 0 1 100 127 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 2 2 0 1 100 127 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 4 0 15 100 127 0 0 0 0 0 0 0 4 0 0 0 0 1 15 0 0 0 0 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 2 4 0 5 100 127 0 0 0 0 0 0 0 4 0 0 0 0 1 5 0 0 0 0 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
1 -4 0 15 100 127 0 0 0 0 0 0 0 -4 0 0 0 0 1 15 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 1 -4 0 15 100 127 0 0 0 0 0 0 0 -4 0 0 0 0 1 15 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
1 -2 0 5 100 127 0 0 0 0 0 0 0 -2 0 0 0 0 0 5 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 1 -2 0 5 100 127 0 0 0 0 0 0 0 -2 0 0 0 0 0 5 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 1 1 15 93 117 0 0 0 0 0 0 0 1 1 0 0 0 0 15 0 0 0 0 0 2 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 2 1 1 15 93 117 0 0 0 0 0 0 0 1 1 0 0 0 0 15 0 0 0 0 0 2 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -12,12 +12,12 @@ owner xloc yloc des effic mobil off loyal terr0 terr1 terr2 terr3 dterr xdist yd
2 0 2 12 98 124 0 0 0 0 0 0 0 0 2 0 0 0 1 12 0 0 0 0 0 2 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 2 0 2 12 98 124 0 0 0 0 0 0 0 0 2 0 0 0 1 12 0 0 0 0 0 2 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 2 2 12 1 0 0 0 0 0 0 0 0 2 2 0 0 0 1 12 0 0 0 0 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 2 2 2 12 1 0 0 0 0 0 0 0 0 2 2 0 0 0 1 12 0 0 0 0 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 -6 2 12 81 102 0 0 0 0 0 0 0 -6 2 0 0 0 1 12 0 0 0 0 0 2 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 2 -6 2 12 81 102 0 0 0 0 0 0 0 -6 2 0 0 0 1 12 0 0 0 0 0 2 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
1 -2 2 19 100 127 0 0 0 0 0 0 0 -2 2 0 0 0 1 19 0 0 0 0 0 1 100 5 16 2 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 1 -2 2 19 100 127 0 0 0 0 0 0 0 -2 2 0 0 0 1 19 0 0 0 0 0 1 100 5 14 2 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
4 4 4 12 100 127 0 0 0 0 0 0 0 4 4 0 0 0 1 12 0 0 0 0 0 4 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 4 4 4 12 100 127 0 0 0 0 0 0 0 4 4 0 0 0 1 12 0 0 0 0 0 4 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
0 -6 4 0 0 0 0 0 0 0 0 0 0 -6 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 healthy 0 0 0 0 0 0 0 0 0 -6 4 0 0 0 0 0 0 0 0 0 0 -6 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 healthy 0 0 0 0 0 0 0 0
2 0 -2 15 100 127 0 0 0 0 0 0 0 0 -2 0 0 0 1 15 0 0 0 0 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 2 0 -2 15 100 127 0 0 0 0 0 0 0 0 -2 0 0 0 1 15 0 0 0 0 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
3 2 -2 15 100 127 0 0 0 0 0 0 0 2 -2 0 0 0 1 15 0 0 0 0 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 3 2 -2 15 100 127 0 0 0 0 0 0 0 2 -2 0 0 0 1 15 0 0 0 0 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
1 -2 -2 19 99 126 0 0 0 0 0 0 0 -2 -2 0 0 0 1 19 0 0 0 0 0 1 99 5 98 2 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 1 -2 -2 19 99 125 0 0 0 0 0 0 0 -2 -2 0 0 0 1 19 0 0 0 0 0 1 99 5 98 2 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
2 1 -1 15 100 127 0 0 0 0 0 0 0 1 -1 0 0 0 0 15 0 0 0 0 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 2 1 -1 15 100 127 0 0 0 0 0 0 0 1 -1 0 0 0 0 15 0 0 0 0 0 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
3 3 -1 15 100 127 0 0 0 0 0 0 0 3 -1 0 0 0 1 15 0 0 0 0 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 3 3 -1 15 100 127 0 0 0 0 0 0 0 3 -1 0 0 0 1 15 0 0 0 0 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
1 -3 -1 15 100 127 0 0 0 0 0 0 0 -3 -1 0 0 0 1 15 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0 1 -3 -1 15 100 127 0 0 0 0 0 0 0 -3 -1 0 0 0 1 15 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 0 0 0 0 0 0
@ -30,35 +30,37 @@ uid owner xloc yloc type effic mobil off tech opx opy mission radius fleet civil
2 1 -3 1 2 91 115 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured torped sonared helpless bombed depth-charged boarded) "bgyujnbgy" 2 1 -3 1 2 91 115 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured torped sonared helpless bombed depth-charged boarded) "bgyujnbgy"
3 1 -3 1 2 100 127 0 20 0 0 none 0 "a" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 3 1 -3 1 2 100 127 0 20 0 0 none 0 "a" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
4 1 -5 1 2 100 127 0 20 0 0 none 0 "a" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group helpless) "b" 4 1 -5 1 2 100 127 0 20 0 0 none 0 "a" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group helpless) "b"
5 1 -5 1 17 96 63 0 70 0 0 none 0 "" 0 9 31 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 5 1 -5 1 17 96 63 0 70 0 0 none 0 "" 0 9 30 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
6 1 -1 3 18 100 97 0 165 0 0 none 0 "" 0 10 21 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 6 1 -1 3 18 100 97 0 165 0 0 none 0 "" 0 10 21 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
7 1 -5 1 2 100 127 0 20 0 0 none 0 "a" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group helpless) "b" 7 1 -5 1 2 100 127 0 20 0 0 none 0 "a" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group helpless) "b"
9 2 -4 -2 17 60 127 0 70 0 0 none 0 "" 0 10 38 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 9 2 -4 -2 17 60 127 0 70 0 0 none 0 "" 0 10 38 1 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
10 2 4 4 2 82 54 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 10 2 4 4 2 81 53 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
11 2 1 3 2 91 98 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 11 2 1 3 2 91 99 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
20 2 -3 1 2 95 120 0 20 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (helpless) "u" 20 2 -3 1 2 95 121 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (helpless) "u"
24 1 -4 2 2 100 127 0 20 0 0 none 0 "g" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "ggg" 24 1 -4 2 2 100 127 0 20 0 0 none 0 "g" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "ggg"
25 2 -8 2 2 91 82 0 20 0 0 none 0 "g" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g" 25 2 -8 2 2 91 81 0 20 0 0 none 0 "g" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g"
26 2 -4 4 2 100 97 0 20 0 0 none 0 "g" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 26 2 -4 4 2 100 97 0 20 0 0 none 0 "g" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
27 2 -4 4 2 100 97 0 20 0 0 none 0 "g" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 27 2 -4 4 2 100 97 0 20 0 0 none 0 "g" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
28 2 -8 2 2 100 97 0 20 0 0 none 0 "g" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group bombed) "g" 28 2 -8 2 2 100 97 0 20 0 0 none 0 "g" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group bombed) "g"
29 2 1 3 2 100 97 0 20 0 0 none 0 "g" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g" 29 2 1 3 2 100 97 0 20 0 0 none 0 "g" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g"
30 0 0 2 2 0 117 0 20 0 0 none 0 "c" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "n" 30 0 0 2 2 0 117 0 20 0 0 none 0 "c" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "n"
31 2 0 2 2 100 127 0 20 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n" 31 2 4 0 2 94 119 0 20 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n"
32 2 0 2 2 100 127 0 20 0 0 none 0 "c" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "n" 32 2 0 2 2 100 127 0 20 0 0 none 0 "c" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "n"
33 2 2 2 2 94 119 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n" 33 2 2 2 2 94 119 0 20 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n"
34 2 3 1 2 92 117 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n" 34 2 3 1 2 92 117 0 20 0 0 none 0 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "n"
35 2 0 2 2 100 0 0 20 0 0 none 0 "c" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "n" 35 2 0 2 2 100 0 0 20 0 0 none 0 "c" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "n"
36 2 1 3 2 100 112 0 20 0 0 none 0 "c" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 36 2 1 3 2 100 112 0 20 0 0 none 0 "c" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
40 2 1 3 10 91 -8 0 45 0 2 none 1 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "nnnh" 40 2 1 3 10 91 -8 0 45 0 2 none 1 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "nnnh"
41 2 1 3 10 96 109 0 45 0 2 none 1 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "uh" 41 2 1 3 10 96 109 0 45 0 2 none 1 "" 0 9 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "uh"
42 2 -4 2 10 95 120 0 45 -4 2 interdiction 1 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "ugggh" 42 2 -4 2 10 95 121 0 45 -4 2 interdiction 1 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured) "ugggh"
43 2 -6 4 16 65 74 0 40 0 0 none 0 "m" 0 7 2 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g" 43 2 -6 4 16 72 81 0 40 0 0 none 0 "m" 0 7 2 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g"
44 2 -6 4 16 61 68 0 40 0 0 none 0 "m" 0 6 3 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g" 44 2 -6 4 16 66 72 0 40 0 0 none 0 "m" 0 6 3 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "g"
46 2 5 1 2 91 116 0 20 0 0 none 0 "n" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (group injured) "y"
47 2 4 0 9 100 117 0 40 0 0 none 0 "n" 0 2 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
50 2 -9 1 18 67 33 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 50 2 -9 1 18 67 33 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
51 2 -9 1 18 64 27 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 51 2 -9 1 18 64 28 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
52 2 -9 1 18 73 45 0 60 0 0 none 0 "" 0 8 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 52 2 -9 1 18 73 45 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
53 2 -4 -2 18 73 93 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (helpless) "gg" 53 2 -4 -2 18 73 92 0 60 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (helpless) "gg"
60 2 -6 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn" 60 2 -6 2 17 100 127 0 70 0 0 none 0 "" 0 10 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 (injured helpless bombed) "nn"
61 2 -4 4 17 73 65 0 70 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 61 2 -4 4 17 73 65 0 70 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
62 2 -4 4 17 67 55 0 70 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () "" 62 2 -4 4 17 67 55 0 70 0 0 none 0 "" 0 7 0 0 0 0 0 0 0 0 0 0 0 0 healthy 0 0 "" -3 1 1 () ""
@ -143,7 +145,7 @@ uid owner xloc yloc type effic mobil off tech opx opy mission radius stockpile p
/config /config
config news config news
actor action victim times duration time actor action victim times duration time
1 11 2 13 0 0 1 11 2 15 0 0
2 25 0 2 0 0 2 25 0 2 0 0
1 11 1 1 0 0 1 11 1 1 0 0
2 14 1 2 0 0 2 14 1 2 0 0

View file

@ -163,6 +163,16 @@
Play#1 input __cmd added -2 -2 0 Play#1 input __cmd added -2 -2 0
Play#1 command __cmd Play#1 command __cmd
Play#1 output Play#1 6 0 627 Play#1 output Play#1 6 0 627
Play#1 input fire se -2,2 31
Play#1 command fire
Play#1 output Play#1 1 Sector -2,2 ready to fire
Play#1 output Play#1 1 range is 5.00 (4.50)
Play#1 output Play#1 1 \007Kaboom!!!
Play#1 output Play#1 1 Shells hit cs cargo ship (#31) in 4,0 for 8 damage.
Play#1 output Play#1 6 0 626
Play#1 input __cmd added 1 1 0
Play#1 command __cmd
Play#1 output Play#1 6 0 627
Play#1 input fire se -2,2 33 Play#1 input fire se -2,2 33
Play#1 command fire Play#1 command fire
Play#1 output Play#1 1 Sector -2,2 ready to fire Play#1 output Play#1 1 Sector -2,2 ready to fire
@ -208,6 +218,16 @@
Play#1 output Play#1 1 \007Kaboom!!! Play#1 output Play#1 1 \007Kaboom!!!
Play#1 output Play#1 1 Shells hit ms minesweeper (#44) in -4,4 for 11 damage. Play#1 output Play#1 1 Shells hit ms minesweeper (#44) in -4,4 for 11 damage.
Play#1 output Play#1 6 0 620 Play#1 output Play#1 6 0 620
Play#1 input fire se -2,2 46
Play#1 command fire
